User Tools

Site Tools


weather:weather_stats

This is an old revision of the document!


Weather Statistics

Sunrise Today 06:06, Sunset 18:34, generated on 23-Mar-2021 at 15:30pm

Today

Minimum Maximum
Temperature 7.5°C at 00:53am 10.0°C at 13:35pm
Dew Point -2.1°C at 12:46pm 2.5°C at 00:08am
Wind Speed 0 knots at 00:54am 20 knots at 12:00pm
Gust Speed 0 knots at 00:56am 32 knots at 11:55am
Barometer 1010.5 hPa at 15:25pm 1020.2 hPa at 00:02am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 7.6°C on Tue at 01:00am 9.9°C on Tue at 15:30pm
Dew Point -1.8°C on Tue at 13:30pm 2.7°C on Mon at 22:30pm
Wind Speed 2 knots on Tue at 01:00am 20 knots on Tue at 12:00pm
Gust Speed 5 knots on Mon at 23:30pm 32 knots on Tue at 12:00pm
Barometer 1010.9 hPa on Tue at 15:30pm 1021.6 hPa on Mon at 19:00pm
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature 0.1°C on 21-Mar-2021 at 06:30am 18.2°C on 18-Mar-2021 at 16:30pm
Dew Point -4.7°C on 16-Mar-2021 at 21:00pm 5.9°C on 19-Mar-2021 at 10:00am
Wind Speed 0 knots on 17-Mar-2021 at 22:30pm 20 knots on 23-Mar-2021 at 12:00pm
Gust Speed 0 knots on 17-Mar-2021 at 22:30pm 32 knots on 23-Mar-2021 at 12:00pm
Barometer 1010.9 hPa on 23-Mar-2021 on 15:30pm 1035.1 hPa on 17-Mar-2021 at at 22:00pm
Total Rain 0.0 mm

Past 5 Weeks

Minimum Maximum
Temperature -1.0°C on 06-Mar-2021 at 00:30am 18.2°C on 18-Mar-2021 at 16:30pm
Dew Point -7.5°C on 05-Mar-2021 at 08:00am 6.1°C on 20-Feb-2021 at 15:00pm
Wind Speed 0 knots on 06-Mar-2021 at 03:00am 25 knots on 17-Feb-2021 at 11:30am
Gust Speed 0 knots on 17-Mar-2021 at 22:30pm 45 knots on 23-Feb-2021 at 13:30pm
Barometer 966.7 hPa on 11-Mar-2021 on 04:00am 1039.8 hPa on 27-Feb-2021 at at 13:00pm
Total Rain 39.6 mm

Past Year

Minimum Maximum
Temperature -8.8°C on 11-Feb-2021 at 08:00am 26.7°C on 31-Jul-2020 at 18:30pm
Dew Point -19.0°C on 23-Mar-2020 at 22:30pm 16.2°C on 11-Aug-2020 at 22:30pm
Wind Speed 0 knots on 06-May-2020 at 04:00am 32 knots on 31-Oct-2020 at 18:00pm
Gust Speed 0 knots on 06-May-2020 at 04:00am 102 knots on 20-Sep-2020 at 09:00am
Barometer 962.4 hPa on 27-Dec-2020 on 14:30pm 1049.3 hPa on 29-Mar-2020 at at 10:00am
Total Rain 850.5 mm

NOAA Data

weather/weather_stats.1616513492.txt.gz · Last modified: 2021/03/23 15:31 by 127.0.0.1