weather:noaa:noaa-2024
CLIMATOLOGICAL SUMMARY for year 2024
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 7.9 2.3 4.8 418.5 0.0 13.2 23 -4.5 17 0 0 7 0
2024 02 10.0 4.0 6.7 336.6 0.0 14.7 18 -3.5 08 0 0 4 0
2024 03 10.5 4.1 7.1 348.9 0.0 16.3 31 -1.3 01 0 0 2 0
2024 04 13.0 5.0 8.9 284.1 0.0 17.8 30 0.8 20 0 0 0 0
2024 05 18.8 10.3 13.9 136.7 0.0 26.5 11 3.9 21 0 0 0 0
2024 06 18.6 9.5 13.7 140.7 0.3 25.3 25 4.1 13 0 0 0 0
2024 07 20.5 11.3 15.3 95.4 0.1 26.3 15 7.6 08 0 0 0 0
2024 08 19.5 11.7 15.3 94.9 1.0 25.2 11 5.4 31 0 0 0 0
2024 09 16.8 8.8 12.6 170.4 0.0 24.2 07 2.7 13 0 0 0 0
2024 10 14.2 7.8 10.8 222.0 0.0 19.7 07 -0.6 14 0 0 2 0
2024 11 11.1 5.2 5.9 289.2 0.0 27.7 09 -2.8 28 0 0 8 0
2024 12 9.8 6.0 7.0 271.1 0.0 14.7 18 -2.2 03 0 0 2 0
------------------------------------------------------------------------------------------------
14.3 7.2 10.5 2808.4 1.4 27.7 Nov -4.5 Jan 0 0 25 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 114.0 22.5 21 18 8 0
2024 02 74.7 11.7 09 19 9 0
2024 03 100.5 21.0 14 25 10 0
2024 04 114.3 29.7 03 20 9 0
2024 05 132.9 24.6 29 17 9 0
2024 06 41.4 11.1 14 10 4 0
2024 07 45.3 9.6 20 16 5 0
2024 08 89.4 12.0 15 18 10 0
2024 09 685.2 660.3 03 9 4 1
2024 10 32.7 8.1 12 11 4 0
2024 11 17.4 5.1 09 9 4 0
2024 12 41.4 13.2 09 14 4 0
------------------------------------------------
1489.2 660.3 Sep 186 80 1
WIND SPEED (knots)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 7.8 61.4 22 256
2024 02 8.6 41.6 05 255
2024 03 7.3 41.0 22 105
2024 04 8.6 43.5 06 277
2024 05 5.0 29.7 30 70
2024 06 7.5 36.3 28 271
2024 07 5.8 35.0 04 262
2024 08 8.2 40.2 09 239
2024 09 5.7 35.8 10 339
2024 10 7.2 47.6 20 244
2024 11 6.5 65.7 09 272
2024 12 11.2 44.3 22 273
-----------------------------------
7.3 65.7 Nov 260
weather/noaa/noaa-2024.txt · Last modified: by 127.0.0.1
