weather:noaa:noaa-2023
CLIMATOLOGICAL SUMMARY for year 2023
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 8.5 2.4 5.5 718.7 0.0 12.7 04 -3.8 21 0 0 10 0
2023 02 10.1 4.0 7.3 553.7 0.0 12.5 17 -1.6 27 0 0 2 0
2023 03 10.3 1.7 5.8 700.3 0.0 16.3 18 -11.8 17 0 0 10 0
2023 04 13.2 5.0 8.9 512.0 0.0 16.1 17 0.3 25 0 0 0 0
2023 05 17.7 8.0 12.5 325.2 0.0 25.1 29 4.2 29 0 0 0 0
2023 06 21.6 11.2 16.2 128.6 13.7 28.1 22 8.0 07 0 0 0 0
2023 07 20.2 11.6 15.5 158.0 1.4 24.2 27 7.9 24 0 0 0 0
2023 08 21.0 12.4 16.0 136.1 4.6 27.7 10 6.8 31 0 0 0 0
2023 09 19.6 10.7 14.8 196.5 5.6 29.2 08 7.2 27 0 0 0 0
2023 10 13.5 7.3 10.4 443.0 0.0 18.7 01 -0.5 23 0 0 2 0
2023 11 10.2 4.1 7.0 614.6 0.0 14.1 20 -1.8 30 0 0 5 0
2023 12 8.5 3.4 5.8 624.8 0.0 12.8 18 -5.4 02 0 0 7 0
------------------------------------------------------------------------------------------------
14.6 6.9 10.5 5111.5 25.2 29.2 Sep -11.8 Mar 0 0 36 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 94.8 21.9 14 17 9 0
2023 02 31.8 10.5 17 13 3 0
2023 03 97.2 30.6 13 20 11 1
2023 04 33.6 8.4 11 14 5 0
2023 05 17.4 8.1 08 8 2 0
2023 06 75.3 26.4 19 10 6 0
2023 07 129.9 20.7 09 23 13 0
2023 08 65.1 14.1 19 16 6 0
2023 09 138.9 40.5 10 18 13 1
2023 10 229.2 36.0 19 16 13 2
2023 11 94.2 26.4 01 19 8 0
2023 12 158.7 42.3 27 20 11 1
------------------------------------------------
1166.1 42.3 Dec 194 100 5
WIND SPEED (knots)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 7.7 55.6 06 256
2023 02 8.2 50.9 17 256
2023 03 5.7 46.3 22 303
2023 04 5.9 35.8 12 70
2023 05 5.0 26.4 14 257
2023 06 4.7 25.9 21 154
2023 07 6.1 34.4 01 253
2023 08 1.2 26.4 02 4
2023 09 6.4 41.0 20 231
2023 10 8.2 40.2 19 122
2023 11 5.9 36.3 23 305
2023 12 8.0 49.0 24 244
-----------------------------------
6.0 55.6 Jan 256
weather/noaa/noaa-2023.txt · Last modified: by 127.0.0.1
