Sunrise Today N/A, Sunset N/A, generated on 08-May-2026 at 07:40am
Today
| | Minimum | Maximum |
| Temperature | 5.5°C at 07:40am | 21.1°C at 00:05am |
| Dew Point | 2.1°C at 07:40am | 13.1°C at 01:19am |
| Wind Speed | 0 knots at 07:40am | 3 knots at 00:05am |
| Gust Speed | 0 knots at 07:40am | 4 knots at 00:00am |
| Barometer | 1027.7 hPa at 00:00am | 1051.5 hPa at 07:40am |
| Total Rain | 5.1 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | -1.1°C on Thu at 12:10pm | 21.1°C on Fri at 00:10am |
| Dew Point | -20.8°C on Thu at 11:30am | 13.1°C on Fri at 01:20am |
| Wind Speed | 0 knots on Fri at 07:40am | 9 knots on Thu at 10:10am |
| Gust Speed | 0 knots on Fri at 07:40am | 10 knots on Thu at 10:10am |
| Barometer | 985.4 hPa on Thu at 10:10am | 1051.4 hPa on Fri at 07:40am |
| Total Rain | 5.1 mm |
Past Week
| | Minimum | Maximum |
| Temperature | -1.1°C on 02-May-2026 at 12:10pm | 21.1°C on 03-May-2026 at 00:10am |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 13.1°C on 06-May-2026 at 01:20am |
| Wind Speed | 0 knots on 01-May-2026 at 15:25pm | 9 knots on 03-May-2026 at 10:10am |
| Gust Speed | 0 knots on 01-May-2026 at 15:25pm | 10 knots on 03-May-2026 at 10:10am |
| Barometer | 985.4 hPa on 03-May-2026 on 10:10am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 31.8 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -1.1°C on 02-May-2026 at 12:10pm | 21.1°C on 03-May-2026 at 00:10am |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 13.1°C on 06-May-2026 at 01:20am |
| Wind Speed | 0 knots on 07-Apr-2026 at 23:15pm | 25 knots on 12-Apr-2026 at 11:15am |
| Gust Speed | 0 knots on 07-Apr-2026 at 23:15pm | 40 knots on 12-Apr-2026 at 11:15am |
| Barometer | 985.4 hPa on 03-May-2026 on 10:10am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 60.4 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 21.1°C on 03-May-2026 at 00:10am |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 13.1°C on 06-May-2026 at 01:20am |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 25 knots on 29-Mar-2026 at 13:30pm |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 40 knots on 29-Mar-2026 at 13:30pm |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 428.8 mm |
NOAA Yearly & Monthly Summaries