Sunrise Today 05:53:51, Sunset 18:44:02, generated on 28-Mar-2026 at 16:15pm
Today
| | Minimum | Maximum |
| Temperature | 2.3°C at 04:45am | 8.4°C at 12:10pm |
| Dew Point | -2.4°C at 15:41pm | 2.7°C at 09:18am |
| Wind Speed | 3 knots at 06:24am | 17 knots at 15:45pm |
| Gust Speed | 4 knots at 00:39am | 28 knots at 05:00am |
| Barometer | 1012.9 hPa at 03:28am | 1023.5 hPa at 16:05pm |
| Total Rain | 0.0 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | 2.2°C on Fri at 22:30pm | 8.2°C on Sat at 12:10pm |
| Dew Point | -2.1°C on Sat at 15:45pm | 2.6°C on Sat at 09:20am |
| Wind Speed | 3 knots on Fri at 19:35pm | 20 knots on Fri at 16:20pm |
| Gust Speed | 8 knots on Fri at 19:20pm | 33 knots on Fri at 16:20pm |
| Barometer | 1013.0 hPa on Sat at 03:25am | 1023.4 hPa on Sat at 16:15pm |
| Total Rain | 0.8 mm |
Past Week
| | Minimum | Maximum |
| Temperature | -1.4°C on 26-Mar-2026 at 06:00am | 13.1°C on 21-Mar-2026 at 16:45pm |
| Dew Point | -4.9°C on 26-Mar-2026 at 06:00am | 8.8°C on 24-Mar-2026 at 02:10am |
| Wind Speed | 0 knots on 23-Mar-2026 at 01:40am | 23 knots on 24-Mar-2026 at 00:10am |
| Gust Speed | 0 knots on 23-Mar-2026 at 01:40am | 37 knots on 23-Mar-2026 at 23:25pm |
| Barometer | 993.5 hPa on 24-Mar-2026 on 18:35pm | 1023.4 hPa on 28-Mar-2026 at at 16:15pm |
| Total Rain | 4.1 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -2.2°C on 08-Mar-2026 at 05:20am | 16.1°C on 20-Mar-2026 at 15:30pm |
| Dew Point | -4.9°C on 26-Mar-2026 at 06:00am | 9.7°C on 25-Feb-2026 at 16:25pm |
| Wind Speed | 0 knots on 21-Feb-2026 at 18:20pm | 24 knots on 11-Mar-2026 at 03:50am |
| Gust Speed | 0 knots on 21-Feb-2026 at 18:20pm | 39 knots on 11-Mar-2026 at 04:00am |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1033.3 hPa on 19-Mar-2026 at at 08:35am |
| Total Rain | 46.1 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 16.1°C on 20-Mar-2026 at 15:30pm |
| Dew Point | -7.8°C on 04-Jan-2026 at 22:10pm | 10.3°C on 14-Dec-2025 at 22:00pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 24 knots on 11-Mar-2026 at 03:50am |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 39 knots on 11-Mar-2026 at 04:00am |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1046.2 hPa on 27-Dec-2025 at at 10:40am |
| Total Rain | 359.0 mm |
NOAA Yearly & Monthly Summaries