Sunrise Today 04:38:14, Sunset 21:43:53, generated on 28-May-2026 at 10:25am
Today
| | Minimum | Maximum |
| Temperature | 9.5°C at 03:28am | 16.1°C at 10:24am |
| Dew Point | 8.2°C at 01:53am | 11.0°C at 10:24am |
| Wind Speed | 0 knots at 03:27am | 8 knots at 03:50am |
| Gust Speed | 0 knots at 03:27am | 13 knots at 03:46am |
| Barometer | 1023.8 hPa at 10:24am | 1029.6 hPa at 00:01am |
| Total Rain | 0.0 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | 9.5°C on Thu at 03:35am | 15.9°C on Thu at 10:25am |
| Dew Point | 6.8°C on Wed at 11:30am | 10.9°C on Thu at 10:25am |
| Wind Speed | 1 knots on Thu at 08:20am | 11 knots on Wed at 11:00am |
| Gust Speed | 3 knots on Thu at 08:15am | 18 knots on Wed at 10:50am |
| Barometer | 1024.0 hPa on Thu at 10:25am | 1032.9 hPa on Wed at 10:30am |
| Total Rain | 0.0 mm |
Past Week
| | Minimum | Maximum |
| Temperature | 9.5°C on 28-May-2026 at 03:35am | 23.8°C on 25-May-2026 at 17:25pm |
| Dew Point | 6.8°C on 27-May-2026 at 11:30am | 14.4°C on 26-May-2026 at 12:25pm |
| Wind Speed | 0 knots on 23-May-2026 at 23:50pm | 12 knots on 24-May-2026 at 16:40pm |
| Gust Speed | 0 knots on 23-May-2026 at 23:50pm | 23 knots on 24-May-2026 at 15:10pm |
| Barometer | 1019.8 hPa on 21-May-2026 on 10:35am | 1033.6 hPa on 26-May-2026 at at 23:55pm |
| Total Rain | 0.8 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -1.1°C on 08-May-2026 at 12:10pm | 23.8°C on 25-May-2026 at 17:25pm |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 14.4°C on 26-May-2026 at 12:25pm |
| Wind Speed | 0 knots on 23-Apr-2026 at 22:35pm | 19 knots on 12-May-2026 at 12:40pm |
| Gust Speed | 0 knots on 23-Apr-2026 at 22:35pm | 29 knots on 14-May-2026 at 13:20pm |
| Barometer | 985.4 hPa on 03-May-2026 on 10:10am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 76.8 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 23.8°C on 25-May-2026 at 17:25pm |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 14.4°C on 26-May-2026 at 12:25pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 25 knots on 29-Mar-2026 at 13:30pm |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 40 knots on 29-Mar-2026 at 13:30pm |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 471.7 mm |
NOAA Yearly & Monthly Summaries