Sunrise Today 08:43:11, Sunset 15:54:28, generated on 05-Jan-2026 at 11:20am
Today
| | Minimum | Maximum |
| Temperature | -3.1°C at 00:53am | 0.7°C at 11:12am |
| Dew Point | -6.9°C at 00:53am | -3.9°C at 11:12am |
| Wind Speed | 0 knots at 09:13am | 13 knots at 05:15am |
| Gust Speed | 0 knots at 09:13am | 20 knots at 06:46am |
| Barometer | 1012.0 hPa at 01:09am | 1018.0 hPa at 10:46am |
| Total Rain | 0.0 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | -4.3°C on Sun at 22:10pm | 1.4°C on Sun at 13:10pm |
| Dew Point | -7.8°C on Sun at 22:10pm | -2.9°C on Sun at 13:15pm |
| Wind Speed | 0 knots on Sun at 22:05pm | 13 knots on Mon at 05:15am |
| Gust Speed | 2 knots on Sun at 21:35pm | 20 knots on Mon at 06:50am |
| Barometer | 1011.2 hPa on Sun at 16:55pm | 1017.9 hPa on Mon at 11:20am |
| Total Rain | 0.0 mm |
Past Week
| | Minimum | Maximum |
| Temperature | -4.5°C on 31-Dec-2025 at 04:55am | 6.0°C on 31-Dec-2025 at 14:10pm |
| Dew Point | -7.8°C on 04-Jan-2026 at 22:10pm | 3.5°C on 31-Dec-2025 at 23:40pm |
| Wind Speed | 0 knots on 30-Dec-2025 at 16:25pm | 19 knots on 01-Jan-2026 at 15:45pm |
| Gust Speed | 0 knots on 30-Dec-2025 at 16:25pm | 30 knots on 01-Jan-2026 at 14:10pm |
| Barometer | 1005.8 hPa on 01-Jan-2026 on 13:35pm | 1042.1 hPa on 30-Dec-2025 at at 10:40am |
| Total Rain | 0.3 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -4.5°C on 31-Dec-2025 at 04:55am | 12.5°C on 14-Dec-2025 at 18:05pm |
| Dew Point | -7.8°C on 04-Jan-2026 at 22:10pm | 10.3°C on 14-Dec-2025 at 22:00pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 23 knots on 19-Dec-2025 at 04:45am |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 36 knots on 19-Dec-2025 at 05:00am |
| Barometer | 990.5 hPa on 18-Dec-2025 on 20:00pm | 1046.2 hPa on 27-Dec-2025 at at 10:40am |
| Total Rain | 32.0 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -4.5°C on 31-Dec-2025 at 04:55am | 12.5°C on 14-Dec-2025 at 18:05pm |
| Dew Point | -8.3°C on 09-Jan-2025 at 03:50am | 10.3°C on 14-Dec-2025 at 22:00pm |
| Wind Speed | 0 knots on 08-Jan-2025 at 16:15pm | 23 knots on 19-Dec-2025 at 04:45am |
| Gust Speed | 0 knots on 08-Jan-2025 at 16:15pm | 36 knots on 19-Dec-2025 at 05:00am |
| Barometer | 980.0 hPa on 06-Jan-2025 on 14:00pm | 1046.2 hPa on 27-Dec-2025 at at 10:40am |
| Total Rain | 92.3 mm |
NOAA Yearly & Monthly Summaries