User Tools

Site Tools


weather:noaa:noaa-2022-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.3   14.6  12:12    9.5  23:52    6.1    0.0    5.4   12.3   33.6  21:32    215
 02    9.4   11.3  13:21    6.7  05:04    8.9    0.0    0.6   15.6   37.7  15:04    230
 03    5.4    8.8  02:37   -0.3  23:26   13.0    0.0    2.7   10.3   36.3  01:53    261
 04    2.5    4.6  14:08   -0.4  02:23   15.8    0.0    0.0    8.8   28.4  17:09    292
 05    3.5    6.3  12:15    0.1  21:26   14.9    0.0    0.0    7.9   28.4  04:23    311
 06    3.6    6.5  17:25   -0.7  01:00   14.8    0.0    4.2    7.9   35.0  14:07    200
 07    2.3    5.1  13:26    0.1  21:43   16.0    0.0    0.0    8.9   26.4  04:17    264
 08    4.0    6.7  14:33    1.3  00:00   14.4    0.0    6.3    5.2   15.2  16:58    264
 09    4.1    6.2  13:58    2.2  23:27   14.3    0.0    0.0    4.0   17.9  07:40    275
 10    6.3   10.5  19:17    2.0  00:12   12.0    0.0    0.6    4.1   28.4  19:46    221
 11    6.6    8.3  19:29    2.8  07:49   11.8    0.0    0.0    8.7   25.9  16:28    241
 12    9.0    9.9  12:24    8.3  00:46    9.3    0.0    0.0   11.7   31.1  14:35    260
 13    8.2    9.1  12:28    7.6  19:45   10.1    0.0    0.0    9.9   24.5  14:48    267
 14    7.9   10.6  11:41    5.9  23:44   10.5    0.0    0.0    5.7   17.9  06:23    267
 15    5.6    6.6  23:53    4.9  05:59   12.7    0.0    0.3    3.4   13.8  01:36    270
 16    6.8    8.9  13:18    4.3  08:49   11.6    0.0    0.3    7.5   26.4  23:09    274
 17    7.3   10.6  13:26    4.2  23:58   11.1    0.0    0.0    7.2   35.0  00:31    286
 18    7.1    9.7  23:11    4.0  01:16   11.2    0.0    0.6   10.3   35.0  18:40    240
 19    7.5    9.8  00:06    4.0  23:16   10.8    0.0    1.8   11.5   35.0  01:43    272
 20    3.8    7.7  13:42   -0.1  23:39   14.5    0.0    0.0    4.6   16.5  00:59    301
 21    5.0   10.2  13:48   -0.5  03:52   13.3    0.0    0.0    6.0   19.8  16:51    286
 22    8.2   10.2  11:53    6.1  00:10   10.2    0.0    0.0    8.5   21.8  19:09    255
 23    7.5    8.6  00:30    6.1  23:13   10.9    0.0    0.0   12.7   30.3  16:39    234
 24    7.5   10.2  12:34    6.0  22:22   10.8    0.0    0.0    8.0   25.1  03:12    255
 25    6.3    7.2  23:12    5.8  16:56   12.0    0.0    0.0    6.9   22.5  23:31    261
 26    8.5   11.0  21:46    7.3  00:00    9.8    0.0    1.2   14.0   36.9  18:30    250
 27    7.5   10.2  14:04    3.3  22:16   10.9    0.0    0.0    8.0   30.3  00:27    286
 28    7.6   11.1  22:19    4.5  01:03   10.7    0.0    0.0   11.6   40.2  22:28    246
 29    8.8   11.4  06:25    4.3  22:42    9.5    0.0    0.3   18.5   53.5  07:34    263
 30    5.0    7.8  18:24    1.8  05:00   13.3    0.0    3.0    8.6   46.3  23:12    258
 31    6.0    8.3  23:56    4.1  06:14   12.4    0.0    0.0   13.0   45.7  00:41    286
---------------------------------------------------------------------------------------
       6.5   14.6     01   -0.7     06  367.4    0.0   27.3    9.1   53.5     29    258
 
weather/noaa/noaa-2022-01.txt · Last modified: by 127.0.0.1