weather:noaa:noaa-2020
CLIMATOLOGICAL SUMMARY for year 2020
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2020 01 8.4 4.1 6.3 561.6 0.0 13.4 07 -0.9 10 0 0 3 0
2020 02 7.4 1.4 4.4 706.7 0.0 10.0 09 -2.9 07 0 0 7 0
2020 03 5.8 -1.4 3.4 842.3 0.0 14.6 07 -33.9 03 0 1 7 2
2020 04 12.8 4.3 8.6 520.5 0.0 17.8 05 -1.3 14 0 0 1 0
2020 05 16.1 6.8 11.7 360.8 4.1 25.4 29 -0.6 13 0 0 2 0
2020 06 17.6 10.5 13.8 223.0 1.2 24.5 25 6.2 05 0 0 0 0
2020 07 17.3 10.8 13.9 248.6 5.7 26.7 31 8.3 04 0 0 0 0
2020 08 17.8 12.0 14.8 196.8 5.2 25.4 12 6.4 29 0 0 0 0
2020 09 16.0 8.5 11.8 287.6 0.0 22.6 15 2.7 27 0 0 0 0
2020 10 12.2 7.0 9.4 495.8 0.0 15.1 04 4.5 10 0 0 0 0
2020 11 10.2 5.4 7.7 568.5 0.0 14.8 17 -0.8 29 0 0 2 0
2020 12 6.8 2.6 4.8 752.5 0.0 13.1 18 -2.1 25 0 0 5 0
------------------------------------------------------------------------------------------------
12.4 6.0 9.2 5764.6 16.1 26.7 Jul -33.9 Mar 0 1 27 2
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2020 01 2021.1 987.0 07 12 7 5
2020 02 120.0 17.4 09 21 14 0
2020 03 32.1 4.5 12 12 5 0
2020 04 10.2 9.0 29 2 1 0
2020 05 19.8 4.8 22 9 3 0
2020 06 57.6 10.2 27 17 9 0
2020 07 75.3 14.7 27 18 9 0
2020 08 103.8 42.9 11 14 7 1
2020 09 36.3 12.6 30 10 5 0
2020 10 138.0 37.2 03 20 13 1
2020 11 60.6 10.8 01 18 10 0
2020 12 112.8 29.1 04 23 11 0
------------------------------------------------
2787.6 987.0 Jan 176 94 7
WIND SPEED (knots)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 10.2 52.3 07 244
2020 02 11.3 58.1 17 241
2020 03 8.7 39.1 07 265
2020 04 7.1 44.9 02 163
2020 05 7.9 46.8 23 262
2020 06 7.1 37.7 21 137
2020 07 7.4 35.0 05 259
2020 08 5.8 33.6 26 216
2020 09 6.9 101.9 20 254
2020 10 6.5 50.9 31 270
2020 11 7.9 41.6 17 240
2020 12 6.8 47.6 26 270
-----------------------------------
7.7 101.9 Sep 250
weather/noaa/noaa-2020.txt · Last modified: by 127.0.0.1
