weather:noaa:noaa-2022
CLIMATOLOGICAL SUMMARY for year 2022
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01 8.8 4.0 6.5 661.3 0.0 14.2 01 -0.4 06 0 0 1 0
2022 02 8.8 3.3 6.1 615.5 0.0 11.8 27 -2.4 11 0 0 1 0
2022 03 12.6 2.9 7.4 609.2 0.0 20.7 23 -1.1 07 0 0 3 0
2022 04 13.2 4.7 8.8 512.3 0.0 18.5 29 -0.7 10 0 0 1 0
2022 05 16.0 8.9 12.3 337.3 0.0 19.3 08 5.6 29 0 0 0 0
2022 06 18.9 10.2 14.5 205.3 0.0 24.0 23 5.1 07 0 0 0 0
2022 07 22.0 12.6 17.0 100.0 26.2 32.0 19 8.2 16 2 0 0 0
2022 08 21.2 11.9 16.2 129.0 8.9 27.3 11 7.8 05 0 0 0 0
2022 09 18.5 10.1 13.9 239.2 0.4 24.3 05 5.7 27 0 0 0 0
2022 10 14.7 8.8 11.8 362.4 0.0 17.2 02 2.5 13 0 0 0 0
2022 11 12.2 5.9 9.0 505.5 0.0 18.1 11 0.0 21 0 0 1 0
2022 12 6.6 1.4 4.1 796.4 0.0 14.2 19 -5.5 12 0 0 7 0
------------------------------------------------------------------------------------------------
14.5 7.1 10.7 5073.4 35.4 32.0 Jul -5.5 Dec 2 0 14 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01 27.3 6.3 08 11 4 0
2022 02 115.2 15.3 20 19 13 0
2022 03 20.1 6.3 11 9 3 0
2022 04 24.6 6.9 05 10 4 0
2022 05 39.6 9.9 16 20 4 0
2022 06 38.7 8.4 28 14 4 0
2022 07 24.9 10.8 24 9 2 0
2022 08 72.3 25.2 15 15 8 0
2022 09 82.5 15.3 08 15 9 0
2022 10 148.5 19.5 26 23 16 0
2022 11 113.4 27.6 18 22 9 0
2022 12 102.3 41.7 30 19 9 1
------------------------------------------------
809.4 41.7 Dec 186 85 1
WIND SPEED (knots)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 9.1 53.5 29 258
2022 02 11.8 49.6 01 250
2022 03 5.3 33.0 09 148
2022 04 6.5 31.1 05 38
2022 05 7.7 36.3 11 242
2022 06 6.7 38.3 10 229
2022 07 6.8 33.6 06 258
2022 08 5.4 31.7 03 243
2022 09 5.9 35.8 30 322
2022 10 7.2 49.6 07 224
2022 11 6.0 49.0 10 202
2022 12 5.9 44.3 30 279
-----------------------------------
7.0 53.5 Jan 246
weather/noaa/noaa-2022.txt · Last modified: by 127.0.0.1
