weather:noaa:noaa-2021
CLIMATOLOGICAL SUMMARY for year 2021
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2021 01 4.1 -0.0 2.1 905.4 0.0 9.5 11 -5.6 09 0 0 12 0
2021 02 6.7 2.2 4.4 703.6 0.0 12.1 20 -8.8 11 0 2 8 0
2021 03 10.1 4.0 7.0 632.6 0.0 18.2 18 -1.0 06 0 0 2 0
2021 04 10.9 1.5 6.1 659.8 0.0 18.3 23 -1.9 02 0 0 8 0
2021 05 13.1 5.8 9.2 507.7 0.0 20.3 30 0.7 03 0 0 0 0
2021 06 18.2 10.2 14.2 221.4 0.0 22.3 13 5.6 22 0 0 0 0
2021 07 21.1 12.9 16.8 95.9 6.7 26.1 21 9.7 06 0 0 0 0
2021 08 19.2 11.0 14.7 141.9 0.0 25.5 24 6.4 31 0 0 0 0
2021 09 17.2 1.7 10.3 439.5 3.3 27.9 08 -10.7 19 0 0 13 0
2021 10 11.8 -0.5 6.1 679.3 0.0 19.1 07 -18.4 15 0 0 14 0
2021 11 9.7 -3.6 5.2 731.7 0.0 23.2 08 -35.1 04 0 4 24 3
2021 12 7.5 2.9 5.3 727.2 0.0 12.9 13 -1.5 05 0 0 2 0
------------------------------------------------------------------------------------------------
12.3 3.9 8.2 6445.9 10.1 27.9 Sep -35.1 Nov 0 6 83 3
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2021 01 85.8 16.8 14 21 9 0
2021 02 124.2 38.4 04 14 7 1
2021 03 42.3 7.5 28 13 6 0
2021 04 9.9 3.0 20 6 0 0
2021 05 134.7 27.9 03 19 11 0
2021 06 34.5 12.9 24 10 4 0
2021 07 46.5 20.4 05 9 4 0
2021 08 26.1 14.1 21 4 3 0
2021 09 57.0 12.6 30 17 5 0
2021 10 126.3 20.4 27 25 13 0
2021 11 47.7 15.3 30 11 4 0
2021 12 56.1 7.8 31 20 8 0
------------------------------------------------
791.1 38.4 Feb 169 74 1
WIND SPEED (knots)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 5.9 35.0 11 315
2021 02 8.9 44.9 23 140
2021 03 8.5 47.6 29 248
2021 04 6.3 48.2 08 318
2021 05 5.6 35.8 21 38
2021 06 6.1 33.0 14 242
2021 07 4.2 26.4 17 207
2021 08 4.6 32.5 13 234
2021 09 5.1 35.0 24 260
2021 10 6.6 46.3 26 264
2021 11 8.5 53.5 26 295
2021 12 5.9 46.3 13 260
-----------------------------------
6.4 53.5 Nov 269
weather/noaa/noaa-2021.txt · Last modified: by 127.0.0.1
