Sunrise Today 07:28:23, Sunset 18:32:38, generated on 07-Oct-2025 at 04:30am
Today
| Minimum | Maximum |
Temperature | 12.5°C at 04:28am | 13.7°C at 02:12am |
Dew Point | 9.8°C at 04:10am | 10.7°C at 01:07am |
Wind Speed | 3 knots at 00:52am | 17 knots at 03:30am |
Gust Speed | 3 knots at 00:52am | 28 knots at 02:10am |
Barometer | 1016.3 hPa at 03:28am | 1018.3 hPa at 00:04am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 11.8°C on Mon at 04:35am | 15.6°C on Mon at 13:15pm |
Dew Point | 9.6°C on Mon at 21:30pm | 13.5°C on Mon at 15:10pm |
Wind Speed | 4 knots on Mon at 14:55pm | 18 knots on Mon at 16:05pm |
Gust Speed | 7 knots on Mon at 14:55pm | 28 knots on Mon at 16:05pm |
Barometer | 1015.9 hPa on Mon at 04:40am | 1019.4 hPa on Mon at 16:55pm |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 9.1°C on 04-Oct-2025 at 04:00am | 17.3°C on 03-Oct-2025 at 18:25pm |
Dew Point | 2.8°C on 05-Oct-2025 at 10:05am | 15.0°C on 03-Oct-2025 at 18:05pm |
Wind Speed | 0 knots on 30-Sep-2025 at 08:15am | 34 knots on 03-Oct-2025 at 18:45pm |
Gust Speed | 0 knots on 30-Sep-2025 at 08:15am | 53 knots on 03-Oct-2025 at 18:40pm |
Barometer | 974.9 hPa on 03-Oct-2025 on 18:25pm | 1024.7 hPa on 30-Sep-2025 at at 14:50pm |
Total Rain | 40.4 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | 0.8°C on 22-Sep-2025 at 05:30am | 19.3°C on 06-Sep-2025 at 15:35pm |
Dew Point | -0.4°C on 22-Sep-2025 at 05:30am | 15.1°C on 19-Sep-2025 at 04:20am |
Wind Speed | 0 knots on 02-Sep-2025 at 20:05pm | 34 knots on 03-Oct-2025 at 18:45pm |
Gust Speed | 0 knots on 02-Sep-2025 at 20:05pm | 53 knots on 03-Oct-2025 at 18:40pm |
Barometer | 974.9 hPa on 03-Oct-2025 on 18:25pm | 1034.0 hPa on 23-Sep-2025 at at 23:00pm |
Total Rain | 106.4 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 28.5°C on 13-Aug-2025 at 15:20pm |
Dew Point | -8.7°C on 20-Nov-2024 at 23:30pm | 18.8°C on 14-Aug-2025 at 14:05pm |
Wind Speed | 0 knots on 07-Oct-2024 at 16:50pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 07-Oct-2024 at 16:50pm | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 637.3 mm |
NOAA Yearly & Monthly Summaries