weather:noaa:noaa-2020-10
MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9.5 11.2 12:38 8.3 07:56 8.8 0.0 13.5 3.5 10.5 06:47 302
02 9.8 14.7 15:31 5.3 05:45 8.6 0.0 0.3 2.4 11.3 13:07 98
03 9.4 13.0 23:50 8.2 10:10 8.9 0.0 37.2 9.2 25.9 18:40 334
04 13.0 15.5 15:10 11.1 19:12 5.4 0.0 17.1 7.7 28.4 05:11 65
05 11.4 15.9 13:10 9.2 23:14 7.0 0.0 4.5 4.7 19.2 00:39 360
06 11.2 15.0 14:38 9.0 03:20 7.1 0.0 0.3 5.6 19.8 14:54 280
07 11.1 14.2 13:07 8.5 23:44 7.3 0.0 0.0 8.8 25.1 14:27 266
08 9.0 12.8 14:01 7.0 07:22 9.3 0.0 0.0 5.4 17.9 14:35 283
09 7.8 11.0 12:40 4.4 23:57 10.5 0.0 1.2 9.3 31.1 02:43 258
10 9.4 13.2 15:19 4.3 00:11 8.9 0.0 0.3 7.5 22.5 16:56 316
11 9.3 13.0 15:11 6.8 06:58 9.0 0.0 0.0 5.9 21.8 11:47 319
12 8.5 11.5 17:09 6.2 23:49 9.8 0.0 7.2 2.6 12.6 07:04 287
13 9.1 12.2 14:38 5.1 02:51 9.3 0.0 3.0 10.7 31.1 12:21 25
14 10.2 11.9 14:27 8.3 22:33 8.1 0.0 4.2 10.0 25.9 00:04 47
15 8.3 10.8 14:02 5.9 09:13 10.1 0.0 0.0 5.8 20.4 00:05 8
16 8.7 11.0 14:38 6.7 08:17 9.6 0.0 0.0 4.8 13.8 01:59 6
17 8.7 11.5 12:16 5.5 06:01 9.7 0.0 0.0 4.5 15.9 12:02 25
18 7.8 9.3 15:00 6.4 08:28 10.6 0.0 0.0 1.6 9.3 16:32 191
19 10.3 11.8 12:18 8.8 02:50 8.0 0.0 15.6 5.4 15.9 07:38 180
20 10.8 13.3 12:58 9.0 06:26 7.6 0.0 4.8 3.4 11.9 16:31 102
21 11.9 15.2 12:18 9.6 08:19 6.4 0.0 0.3 2.7 9.9 01:01 113
22 9.8 12.2 15:27 7.2 22:08 8.5 0.0 0.3 4.4 13.2 09:02 285
23 7.8 10.6 14:22 6.2 20:55 10.5 0.0 3.0 5.2 17.9 12:57 224
24 9.0 11.0 07:50 6.6 00:08 9.3 0.0 2.7 7.8 29.2 09:03 192
25 8.3 10.6 15:22 5.7 03:12 10.0 0.0 0.0 7.0 26.4 11:34 196
26 9.1 12.0 13:13 6.7 20:59 9.2 0.0 2.7 6.4 19.8 16:13 248
27 7.2 9.3 11:34 4.4 05:44 11.1 0.0 8.1 5.1 23.7 17:58 235
28 8.1 9.3 15:10 6.3 00:00 10.3 0.0 0.0 13.6 26.4 04:06 226
29 9.2 14.9 23:57 6.5 06:43 9.2 0.0 7.8 7.5 30.3 23:32 215
30 9.8 15.0 00:22 4.4 22:09 8.5 0.0 0.0 9.2 37.7 02:20 247
31 9.6 15.1 12:31 4.9 00:10 8.7 0.0 3.9 15.0 50.9 17:52 205
---------------------------------------------------------------------------------------
9.4 15.9 05 4.3 10 275.4 0.0 138.0 6.5 50.9 31 270
weather/noaa/noaa-2020-10.txt · Last modified: by 127.0.0.1
