weather:noaa:noaa-2021-03
MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2021
NAME: Scottish Gliding Centre
ELEV: 109 meters LAT: 56-11.34 N LONG: 003-19.30 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6.7 11.1 14:39 2.5 21:14 11.7 0.0 0.0 3.0 10.5 22:10 114
02 3.7 5.5 14:26 2.0 21:42 14.7 0.0 0.0 3.0 9.9 12:09 69
03 2.9 3.9 13:15 2.1 04:42 15.4 0.0 0.0 4.4 11.3 08:47 54
04 4.0 5.9 11:27 2.6 23:45 14.3 0.0 0.9 7.0 27.8 09:30 46
05 2.1 4.8 15:34 -1.1 23:56 16.2 0.0 0.0 3.7 13.2 08:35 331
06 3.5 6.6 12:11 -1.3 00:15 14.9 0.0 0.0 6.1 15.9 12:30 275
07 6.0 10.3 14:08 3.7 01:45 12.3 0.0 0.0 5.6 15.9 13:51 288
08 8.0 11.3 13:32 6.1 00:00 10.4 0.0 0.9 6.5 16.5 16:38 265
09 7.9 10.0 12:06 6.3 00:13 10.4 0.0 3.3 8.2 34.4 22:56 195
10 7.3 10.3 18:15 5.1 05:52 11.0 0.0 6.6 11.7 44.3 19:52 219
11 5.9 8.2 00:00 3.4 19:45 12.5 0.0 5.4 15.6 35.8 21:16 250
12 3.9 6.1 14:28 2.3 07:09 14.4 0.0 6.6 12.5 35.0 04:13 240
13 4.8 8.0 14:19 1.8 06:17 13.6 0.0 0.3 7.9 23.1 13:18 279
14 6.1 9.2 13:37 3.8 02:24 12.3 0.0 0.0 9.7 28.4 10:13 268
15 6.4 9.5 14:02 2.4 04:10 11.9 0.0 0.3 5.0 16.5 11:20 311
16 10.0 13.8 15:05 5.3 23:43 8.3 0.0 0.3 8.5 23.7 11:33 314
17 8.5 14.6 15:09 4.0 23:46 9.8 0.0 0.0 5.5 18.5 11:46 326
18 10.2 18.5 15:56 3.3 01:12 8.2 0.0 0.0 4.9 20.4 12:17 314
19 7.5 12.5 12:04 1.9 06:22 10.8 0.0 0.0 2.4 9.9 16:14 142
20 8.9 14.0 13:29 3.9 02:19 9.4 0.0 0.0 6.5 23.1 13:41 284
21 6.7 12.4 15:16 -0.1 06:07 11.7 0.0 0.0 3.7 16.5 15:21 277
22 7.1 10.0 14:11 1.2 02:10 11.2 0.0 0.0 8.3 25.1 09:36 262
23 8.4 10.0 13:35 6.4 23:47 10.0 0.0 0.0 10.5 31.7 11:55 228
24 7.2 10.2 16:00 5.2 04:02 11.1 0.0 3.3 12.2 34.4 17:36 234
25 7.9 10.9 13:13 5.1 01:00 10.4 0.0 0.9 9.5 27.8 22:20 219
26 6.1 8.4 05:26 3.3 23:49 12.2 0.0 2.7 12.1 36.9 14:06 227
27 5.8 8.4 23:40 2.0 05:40 12.5 0.0 2.1 11.1 29.2 17:03 233
28 10.0 13.5 23:21 7.3 08:01 8.3 0.0 7.5 16.8 47.6 23:42 231
29 13.5 14.6 15:59 12.4 23:53 4.9 0.0 1.2 22.3 45.7 00:44 234
30 12.5 14.3 15:32 9.4 23:37 5.9 0.0 0.0 13.0 33.0 11:34 235
31 7.6 14.2 10:59 5.1 23:53 10.7 0.0 0.0 8.0 29.7 15:50 73
---------------------------------------------------------------------------------------
7.0 18.5 18 -1.3 06 351.5 0.0 42.3 8.5 47.6 28 248
weather/noaa/noaa-2021-03.txt · Last modified: by 127.0.0.1
