Sunrise Today 06:48:30, Sunset 19:25:39, generated on 17-Sep-2025 at 06:40am
Today
| Minimum | Maximum |
Temperature | 8.3°C at 00:07am | 10.3°C at 01:11am |
Dew Point | 7.2°C at 00:07am | 9.1°C at 05:35am |
Wind Speed | 0 knots at 00:00am | 3 knots at 01:30am |
Gust Speed | 0 knots at 00:00am | 7 knots at 01:24am |
Barometer | 1011.3 hPa at 06:37am | 1015.4 hPa at 00:06am |
Total Rain | 1.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 8.2°C on Tue at 07:15am | 16.8°C on Tue at 15:50pm |
Dew Point | 7.0°C on Tue at 07:15am | 9.8°C on Tue at 10:35am |
Wind Speed | 0 knots on Tue at 23:00pm | 13 knots on Tue at 15:10pm |
Gust Speed | 0 knots on Tue at 23:00pm | 23 knots on Tue at 15:30pm |
Barometer | 1008.6 hPa on Tue at 06:45am | 1015.8 hPa on Tue at 23:20pm |
Total Rain | 1.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 5.9°C on 14-Sep-2025 at 05:45am | 18.2°C on 10-Sep-2025 at 15:35pm |
Dew Point | 5.3°C on 14-Sep-2025 at 05:45am | 12.4°C on 10-Sep-2025 at 17:50pm |
Wind Speed | 0 knots on 12-Sep-2025 at 22:40pm | 16 knots on 12-Sep-2025 at 09:40am |
Gust Speed | 0 knots on 12-Sep-2025 at 22:40pm | 30 knots on 12-Sep-2025 at 04:45am |
Barometer | 987.7 hPa on 15-Sep-2025 on 05:45am | 1015.8 hPa on 16-Sep-2025 at at 23:20pm |
Total Rain | 42.7 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | 4.3°C on 09-Sep-2025 at 06:00am | 28.5°C on 13-Aug-2025 at 15:20pm |
Dew Point | 3.6°C on 09-Sep-2025 at 06:00am | 18.8°C on 14-Aug-2025 at 14:05pm |
Wind Speed | 0 knots on 13-Aug-2025 at 06:45am | 16 knots on 12-Sep-2025 at 09:40am |
Gust Speed | 0 knots on 13-Aug-2025 at 06:45am | 30 knots on 12-Sep-2025 at 04:45am |
Barometer | 987.7 hPa on 15-Sep-2025 on 05:45am | 1033.1 hPa on 16-Aug-2025 at at 01:00am |
Total Rain | 69.9 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 28.5°C on 13-Aug-2025 at 15:20pm |
Dew Point | -8.7°C on 20-Nov-2024 at 23:30pm | 18.8°C on 14-Aug-2025 at 14:05pm |
Wind Speed | 0 knots on 17-Sep-2024 at 19:00pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 17-Sep-2024 at 19:00pm | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 596.7 mm |
NOAA Yearly & Monthly Summaries