User Tools

Site Tools


weather:weather_stats_incl

Sunrise Today 04:25:14, Sunset 22:01:29, generated on 12-Jun-2026 at 18:55pm

Today

Minimum Maximum
Temperature 10.9°C at 03:48am 16.2°C at 13:17pm
Dew Point 8.6°C at 07:24am 11.5°C at 13:41pm
Wind Speed 2 knots at 04:51am 14 knots at 15:05pm
Gust Speed 3 knots at 04:51am 27 knots at 10:13am
Barometer 1010.9 hPa at 00:08am 1013.9 hPa at 18:18pm
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 10.9°C on Fri at 03:55am 16.2°C on Fri at 13:20pm
Dew Point 8.7°C on Fri at 06:10am 12.6°C on Thu at 19:20pm
Wind Speed 4 knots on Fri at 06:25am 14 knots on Fri at 15:05pm
Gust Speed 7 knots on Fri at 06:25am 27 knots on Fri at 10:15am
Barometer 1008.7 hPa on Thu at 19:05pm 1013.7 hPa on Fri at 18:20pm
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature 5.6°C on 10-Jun-2026 at 03:50am 16.4°C on 07-Jun-2026 at 18:45pm
Dew Point 4.6°C on 10-Jun-2026 at 03:50am 13.1°C on 07-Jun-2026 at 17:45pm
Wind Speed 0 knots on 05-Jun-2026 at 20:40pm 14 knots on 12-Jun-2026 at 15:05pm
Gust Speed 0 knots on 05-Jun-2026 at 20:40pm 28 knots on 07-Jun-2026 at 14:45pm
Barometer 1006.4 hPa on 06-Jun-2026 on 14:25pm 1016.3 hPa on 11-Jun-2026 at at 01:35am
Total Rain 21.6 mm

Past 5 Weeks

Minimum Maximum
Temperature -1.1°C on 09-May-2026 at 12:10pm 23.8°C on 25-May-2026 at 17:25pm
Dew Point -20.8°C on 09-May-2026 at 11:30am 14.7°C on 01-Jun-2026 at 17:35pm
Wind Speed 0 knots on 16-May-2026 at 03:35am 19 knots on 12-May-2026 at 12:40pm
Gust Speed 0 knots on 16-May-2026 at 03:35am 30 knots on 29-May-2026 at 18:25pm
Barometer 984.0 hPa on 04-Jun-2026 on 05:45am 1053.2 hPa on 10-May-2026 at at 10:10am
Total Rain 91.2 mm

Past Year

Minimum Maximum
Temperature -5.8°C on 05-Jan-2026 at 20:30pm 23.8°C on 25-May-2026 at 17:25pm
Dew Point -20.8°C on 07-May-2026 at 11:30am 14.7°C on 01-Jun-2026 at 17:35pm
Wind Speed 0 knots on 15-Dec-2025 at 10:15am 25 knots on 29-Mar-2026 at 13:30pm
Gust Speed 0 knots on 15-Dec-2025 at 10:15am 40 knots on 29-Mar-2026 at 13:30pm
Barometer 983.4 hPa on 13-Mar-2026 on 04:30am 1053.2 hPa on 04-May-2026 at at 10:10am
Total Rain 520.0 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: by 127.0.0.1