Sunrise Today 08:40:37, Sunset 16:00:32, generated on 09-Jan-2026 at 01:55am
Today
| | Minimum | Maximum |
| Temperature | -1.5°C at 00:02am | -0.2°C at 01:41am |
| Dew Point | -2.5°C at 00:18am | -1.9°C at 01:55am |
| Wind Speed | 2 knots at 00:04am | 12 knots at 01:10am |
| Gust Speed | 3 knots at 00:03am | 16 knots at 01:01am |
| Barometer | 999.3 hPa at 01:03am | 999.7 hPa at 01:29am |
| Total Rain | 0.0 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | -4.8°C on Thu at 07:45am | 0.4°C on Thu at 14:00pm |
| Dew Point | -5.3°C on Thu at 07:45am | -0.2°C on Thu at 12:50pm |
| Wind Speed | 0 knots on Thu at 03:30am | 12 knots on Fri at 01:10am |
| Gust Speed | 0 knots on Thu at 03:30am | 16 knots on Fri at 01:05am |
| Barometer | 999.3 hPa on Thu at 21:30pm | 1005.6 hPa on Thu at 02:05am |
| Total Rain | 0.0 mm |
Past Week
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 4.1°C on 07-Jan-2026 at 13:55pm |
| Dew Point | -7.8°C on 04-Jan-2026 at 22:10pm | 2.5°C on 06-Jan-2026 at 17:55pm |
| Wind Speed | 0 knots on 04-Jan-2026 at 02:10am | 18 knots on 03-Jan-2026 at 02:45am |
| Gust Speed | 0 knots on 04-Jan-2026 at 02:10am | 30 knots on 03-Jan-2026 at 11:45am |
| Barometer | 998.9 hPa on 06-Jan-2026 on 21:20pm | 1018.9 hPa on 05-Jan-2026 at at 21:25pm |
| Total Rain | 4.1 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 12.5°C on 14-Dec-2025 at 18:05pm |
| Dew Point | -7.8°C on 04-Jan-2026 at 22:10pm | 10.3°C on 14-Dec-2025 at 22:00pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 23 knots on 19-Dec-2025 at 04:45am |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 36 knots on 19-Dec-2025 at 05:00am |
| Barometer | 990.5 hPa on 18-Dec-2025 on 20:00pm | 1046.2 hPa on 27-Dec-2025 at at 10:40am |
| Total Rain | 36.1 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 12.5°C on 14-Dec-2025 at 18:05pm |
| Dew Point | -8.3°C on 09-Jan-2025 at 03:50am | 10.3°C on 14-Dec-2025 at 22:00pm |
| Wind Speed | 0 knots on 09-Jan-2025 at 12:05pm | 23 knots on 19-Dec-2025 at 04:45am |
| Gust Speed | 0 knots on 09-Jan-2025 at 12:15pm | 36 knots on 19-Dec-2025 at 05:00am |
| Barometer | 990.5 hPa on 18-Dec-2025 on 20:00pm | 1046.2 hPa on 27-Dec-2025 at at 10:40am |
| Total Rain | 56.2 mm |
NOAA Yearly & Monthly Summaries