User Tools

Site Tools


weather:weather_stats_incl

Sunrise Today 05:43:01, Sunset 20:51:10, generated on 15-Aug-2026 at 13:00pm

Today

Minimum Maximum
Temperature 12.1°C at 06:15am 18.6°C at 12:32pm
Dew Point 9.4°C at 08:10am 12.2°C at 00:14am
Wind Speed 0 knots at 06:01am 8 knots at 10:00am
Gust Speed 1 knots at 01:46am 14 knots at 04:07am
Barometer 1019.8 hPa at 03:34am 1021.1 hPa at 08:59am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 12.1°C on Sat at 06:15am 20.0°C on Fri at 13:20pm
Dew Point 9.5°C on Sat at 07:40am 14.3°C on Fri at 13:20pm
Wind Speed 2 knots on Fri at 23:35pm 12 knots on Fri at 13:45pm
Gust Speed 5 knots on Fri at 22:45pm 20 knots on Fri at 14:50pm
Barometer 1018.0 hPa on Fri at 13:30pm 1021.0 hPa on Sat at 09:00am
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature 7.3°C on 10-Aug-2026 at 04:20am 25.4°C on 13-Aug-2026 at 17:20pm
Dew Point 5.8°C on 10-Aug-2026 at 04:05am 18.5°C on 13-Aug-2026 at 18:25pm
Wind Speed 0 knots on 10-Aug-2026 at 04:55am 13 knots on 08-Aug-2026 at 17:20pm
Gust Speed 0 knots on 10-Aug-2026 at 04:55am 23 knots on 08-Aug-2026 at 19:15pm
Barometer 1010.9 hPa on 09-Aug-2026 on 05:20am 1026.7 hPa on 11-Aug-2026 at at 03:55am
Total Rain 1.7 mm

Past 5 Weeks

Minimum Maximum
Temperature 6.7°C on 18-Jul-2026 at 05:20am 25.4°C on 13-Aug-2026 at 17:20pm
Dew Point 4.8°C on 19-Jul-2026 at 13:00pm 18.5°C on 13-Aug-2026 at 18:25pm
Wind Speed 0 knots on 13-Jul-2026 at 03:30am 18 knots on 28-Jul-2026 at 10:35am
Gust Speed 0 knots on 13-Jul-2026 at 03:30am 30 knots on 25-Jul-2026 at 06:35am
Barometer 1000.6 hPa on 26-Jul-2026 on 05:50am 1034.4 hPa on 13-Jul-2026 at at 00:10am
Total Rain 68.3 mm

Past Year

Minimum Maximum
Temperature -5.8°C on 05-Jan-2026 at 20:30pm 26.6°C on 23-Jun-2026 at 16:15pm
Dew Point -20.8°C on 07-May-2026 at 11:30am 19.3°C on 23-Jun-2026 at 15:15pm
Wind Speed 0 knots on 15-Dec-2025 at 10:15am 25 knots on 29-Mar-2026 at 13:30pm
Gust Speed 0 knots on 15-Dec-2025 at 10:15am 40 knots on 29-Mar-2026 at 13:30pm
Barometer 983.4 hPa on 13-Mar-2026 on 04:30am 1053.2 hPa on 04-May-2026 at at 10:10am
Total Rain 625.4 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: by 127.0.0.1