User Tools

Site Tools


weather:weather_stats_incl

Sunrise Today 04:30:23, Sunset 22:03:48, generated on 02-Jul-2026 at 23:25pm

Today

Minimum Maximum
Temperature 11.4°C at 23:21pm 18.2°C at 15:14pm
Dew Point 7.4°C at 23:17pm 14.1°C at 00:12am
Wind Speed 1 knots at 00:17am 16 knots at 10:20am
Gust Speed 2 knots at 00:17am 31 knots at 02:34am
Barometer 1008.9 hPa at 01:35am 1026.1 hPa at 22:58pm
Total Rain 0.3 mm

Past 24 hours

Minimum Maximum
Temperature 11.4°C on Thu at 23:25pm 18.0°C on Thu at 16:00pm
Dew Point 7.5°C on Thu at 23:15pm 14.1°C on Thu at 00:15am
Wind Speed 2 knots on Thu at 23:10pm 16 knots on Thu at 10:20am
Gust Speed 4 knots on Thu at 23:10pm 31 knots on Thu at 02:35am
Barometer 1009.1 hPa on Thu at 02:35am 1026.0 hPa on Thu at 23:05pm
Total Rain 0.3 mm

Past Week

Minimum Maximum
Temperature 10.1°C on 01-Jul-2026 at 05:10am 22.5°C on 27-Jun-2026 at 12:35pm
Dew Point 7.5°C on 02-Jul-2026 at 23:15pm 17.4°C on 26-Jun-2026 at 11:50am
Wind Speed 0 knots on 26-Jun-2026 at 05:55am 17 knots on 28-Jun-2026 at 13:25pm
Gust Speed 0 knots on 26-Jun-2026 at 05:55am 31 knots on 28-Jun-2026 at 15:50pm
Barometer 1008.7 hPa on 28-Jun-2026 on 02:40am 1026.0 hPa on 02-Jul-2026 at at 23:05pm
Total Rain 12.7 mm

Past 5 Weeks

Minimum Maximum
Temperature 5.6°C on 10-Jun-2026 at 03:50am 26.6°C on 23-Jun-2026 at 16:15pm
Dew Point 4.6°C on 10-Jun-2026 at 03:50am 19.3°C on 23-Jun-2026 at 15:15pm
Wind Speed 0 knots on 30-May-2026 at 04:35am 18 knots on 29-May-2026 at 18:35pm
Gust Speed 0 knots on 30-May-2026 at 04:35am 31 knots on 28-Jun-2026 at 15:50pm
Barometer 984.0 hPa on 04-Jun-2026 on 05:45am 1032.3 hPa on 21-Jun-2026 at at 22:25pm
Total Rain 83.1 mm

Past Year

Minimum Maximum
Temperature -5.8°C on 05-Jan-2026 at 20:30pm 26.6°C on 23-Jun-2026 at 16:15pm
Dew Point -20.8°C on 07-May-2026 at 11:30am 19.3°C on 23-Jun-2026 at 15:15pm
Wind Speed 0 knots on 15-Dec-2025 at 10:15am 25 knots on 29-Mar-2026 at 13:30pm
Gust Speed 0 knots on 15-Dec-2025 at 10:15am 40 knots on 29-Mar-2026 at 13:30pm
Barometer 983.4 hPa on 13-Mar-2026 on 04:30am 1053.2 hPa on 04-May-2026 at at 10:10am
Total Rain 554.8 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: by 127.0.0.1