User Tools

Site Tools


weather:weather_stats_incl

Sunrise Today 05:02:58, Sunset 21:35:30, generated on 25-Jul-2026 at 19:35pm

Today

Minimum Maximum
Temperature 14.2°C at 03:15am 20.3°C at 15:29pm
Dew Point 10.1°C at 17:53pm 14.6°C at 11:33am
Wind Speed 3 knots at 00:02am 16 knots at 07:20am
Gust Speed 4 knots at 00:02am 30 knots at 06:34am
Barometer 1001.8 hPa at 09:20am 1011.0 hPa at 00:01am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 14.3°C on Sat at 03:20am 20.3°C on Sat at 15:35pm
Dew Point 10.3°C on Sat at 18:00pm 14.4°C on Sat at 11:35am
Wind Speed 5 knots on Fri at 20:55pm 16 knots on Sat at 07:20am
Gust Speed 9 knots on Fri at 20:05pm 30 knots on Sat at 06:35am
Barometer 1002.0 hPa on Sat at 09:25am 1013.5 hPa on Fri at 19:40pm
Total Rain 0.3 mm

Past Week

Minimum Maximum
Temperature 8.7°C on 19-Jul-2026 at 00:20am 24.2°C on 21-Jul-2026 at 17:05pm
Dew Point 4.8°C on 19-Jul-2026 at 13:00pm 15.5°C on 21-Jul-2026 at 16:25pm
Wind Speed 0 knots on 18-Jul-2026 at 21:55pm 16 knots on 25-Jul-2026 at 07:20am
Gust Speed 0 knots on 18-Jul-2026 at 21:55pm 30 knots on 25-Jul-2026 at 06:35am
Barometer 1002.0 hPa on 25-Jul-2026 on 09:25am 1031.9 hPa on 20-Jul-2026 at at 23:50pm
Total Rain 0.3 mm

Past 5 Weeks

Minimum Maximum
Temperature 6.7°C on 18-Jul-2026 at 05:20am 26.6°C on 23-Jun-2026 at 16:15pm
Dew Point 4.8°C on 19-Jul-2026 at 13:00pm 19.3°C on 23-Jun-2026 at 15:15pm
Wind Speed 0 knots on 21-Jun-2026 at 00:10am 17 knots on 28-Jun-2026 at 13:25pm
Gust Speed 0 knots on 21-Jun-2026 at 00:10am 31 knots on 28-Jun-2026 at 15:50pm
Barometer 1002.0 hPa on 25-Jul-2026 on 09:25am 1034.4 hPa on 13-Jul-2026 at at 00:10am
Total Rain 15.8 mm

Past Year

Minimum Maximum
Temperature -5.8°C on 05-Jan-2026 at 20:30pm 26.6°C on 23-Jun-2026 at 16:15pm
Dew Point -20.8°C on 07-May-2026 at 11:30am 19.3°C on 23-Jun-2026 at 15:15pm
Wind Speed 0 knots on 15-Dec-2025 at 10:15am 25 knots on 29-Mar-2026 at 13:30pm
Gust Speed 0 knots on 15-Dec-2025 at 10:15am 40 knots on 29-Mar-2026 at 13:30pm
Barometer 983.4 hPa on 13-Mar-2026 on 04:30am 1053.2 hPa on 04-May-2026 at at 10:10am
Total Rain 557.9 mm

NOAA Yearly & Monthly Summaries

weather/weather_stats_incl.txt · Last modified: by 127.0.0.1