Sunrise Today 07:21:22, Sunset 17:32:58, generated on 22-Feb-2025 at 23:25pm
Today
| Minimum | Maximum |
Temperature | 5.5°C at 22:26pm | 10.3°C at 14:49pm |
Dew Point | 3.0°C at 22:26pm | 5.9°C at 00:53am |
Wind Speed | 0 knots at 21:03pm | 16 knots at 12:30pm |
Gust Speed | 0 knots at 21:03pm | 27 knots at 12:26pm |
Barometer | 1000.4 hPa at 00:00am | 1015.0 hPa at 22:44pm |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 5.5°C on Sat at 22:30pm | 10.2°C on Sat at 14:55pm |
Dew Point | 3.1°C on Sat at 22:30pm | 5.8°C on Sat at 00:30am |
Wind Speed | 0 knots on Sat at 21:35pm | 16 knots on Sat at 12:30pm |
Gust Speed | 2 knots on Sat at 21:35pm | 27 knots on Sat at 12:30pm |
Barometer | 1000.2 hPa on Fri at 23:35pm | 1014.8 hPa on Sat at 22:45pm |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 0.0°C on 18-Feb-2025 at 22:10pm | 13.8°C on 21-Feb-2025 at 12:35pm |
Dew Point | -2.9°C on 18-Feb-2025 at 03:00am | 10.0°C on 21-Feb-2025 at 12:35pm |
Wind Speed | 0 knots on 20-Feb-2025 at 03:20am | 19 knots on 20-Feb-2025 at 14:20pm |
Gust Speed | 0 knots on 20-Feb-2025 at 03:20am | 35 knots on 20-Feb-2025 at 14:20pm |
Barometer | 990.2 hPa on 21-Feb-2025 on 15:05pm | 1025.2 hPa on 17-Feb-2025 at at 10:30am |
Total Rain | 9.4 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 13.8°C on 21-Feb-2025 at 12:35pm |
Dew Point | -4.2°C on 22-Jan-2025 at 06:25am | 10.0°C on 21-Feb-2025 at 12:35pm |
Wind Speed | 0 knots on 19-Jan-2025 at 02:30am | 36 knots on 24-Jan-2025 at 16:00pm |
Gust Speed | 0 knots on 19-Jan-2025 at 02:30am | 62 knots on 24-Jan-2025 at 14:20pm |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1047.8 hPa on 06-Feb-2025 at at 11:40am |
Total Rain | 49.7 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 24-Feb-2024 at 01:05am | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 24-Feb-2024 at 01:05am | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1443.2 mm |
NOAA Yearly & Monthly Summaries