Sunrise Today 06:07:03, Sunset 18:33:48, generated on 23-Mar-2026 at 02:45am
Today
| | Minimum | Maximum |
| Temperature | 2.8°C at 00:20am | 3.8°C at 02:43am |
| Dew Point | 0.6°C at 02:03am | 1.6°C at 00:44am |
| Wind Speed | 0 knots at 00:00am | 6 knots at 00:50am |
| Gust Speed | 0 knots at 00:00am | 8 knots at 00:43am |
| Barometer | 1021.4 hPa at 00:44am | 1022.1 hPa at 02:09am |
| Total Rain | 0.0 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | 2.9°C on Mon at 00:00am | 12.6°C on Sun at 15:20pm |
| Dew Point | -0.8°C on Sun at 18:00pm | 7.6°C on Sun at 12:15pm |
| Wind Speed | 0 knots on Mon at 01:40am | 13 knots on Sun at 16:55pm |
| Gust Speed | 0 knots on Mon at 01:40am | 20 knots on Sun at 16:45pm |
| Barometer | 1014.2 hPa on Sun at 05:30am | 1022.0 hPa on Mon at 02:20am |
| Total Rain | 0.0 mm |
Past Week
| | Minimum | Maximum |
| Temperature | -0.2°C on 20-Mar-2026 at 06:15am | 16.1°C on 20-Mar-2026 at 15:30pm |
| Dew Point | -0.8°C on 22-Mar-2026 at 18:00pm | 8.8°C on 20-Mar-2026 at 14:10pm |
| Wind Speed | 0 knots on 18-Mar-2026 at 07:25am | 15 knots on 17-Mar-2026 at 16:55pm |
| Gust Speed | 0 knots on 18-Mar-2026 at 07:25am | 32 knots on 17-Mar-2026 at 14:55pm |
| Barometer | 1002.9 hPa on 16-Mar-2026 on 02:50am | 1033.3 hPa on 19-Mar-2026 at at 08:35am |
| Total Rain | 3.6 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | -2.7°C on 17-Feb-2026 at 22:25pm | 16.1°C on 20-Mar-2026 at 15:30pm |
| Dew Point | -5.6°C on 17-Feb-2026 at 13:45pm | 9.7°C on 25-Feb-2026 at 16:25pm |
| Wind Speed | 0 knots on 17-Feb-2026 at 16:45pm | 24 knots on 11-Mar-2026 at 03:50am |
| Gust Speed | 0 knots on 17-Feb-2026 at 16:45pm | 39 knots on 11-Mar-2026 at 04:00am |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1033.3 hPa on 19-Mar-2026 at at 08:35am |
| Total Rain | 45.5 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 16.1°C on 20-Mar-2026 at 15:30pm |
| Dew Point | -7.8°C on 04-Jan-2026 at 22:10pm | 10.3°C on 14-Dec-2025 at 22:00pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 24 knots on 11-Mar-2026 at 03:50am |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 39 knots on 11-Mar-2026 at 04:00am |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1046.2 hPa on 27-Dec-2025 at at 10:40am |
| Total Rain | 354.9 mm |
NOAA Yearly & Monthly Summaries