Sunrise Today 06:13:55, Sunset 20:15:22, generated on 12-Apr-2025 at 07:15am
Today
| Minimum | Maximum |
Temperature | 1.2°C at 05:23am | 5.9°C at 00:01am |
Dew Point | 0.2°C at 05:23am | 3.7°C at 01:57am |
Wind Speed | 0 knots at 00:00am | 3 knots at 07:10am |
Gust Speed | 0 knots at 00:00am | 3 knots at 04:37am |
Barometer | 1011.3 hPa at 07:11am | 1017.4 hPa at 00:05am |
Total Rain | 0.0 mm |
Past 24 hours
| Minimum | Maximum |
Temperature | 1.4°C on Sat at 05:25am | 18.1°C on Fri at 17:35pm |
Dew Point | 0.4°C on Sat at 05:25am | 6.3°C on Fri at 12:10pm |
Wind Speed | 0 knots on Fri at 22:05pm | 10 knots on Fri at 13:15pm |
Gust Speed | 0 knots on Fri at 22:05pm | 20 knots on Fri at 14:55pm |
Barometer | 1011.5 hPa on Sat at 07:15am | 1024.4 hPa on Fri at 07:20am |
Total Rain | 0.0 mm |
Past Week
| Minimum | Maximum |
Temperature | 0.6°C on 08-Apr-2025 at 06:10am | 18.9°C on 10-Apr-2025 at 15:10pm |
Dew Point | -0.2°C on 08-Apr-2025 at 06:10am | 8.0°C on 08-Apr-2025 at 15:15pm |
Wind Speed | 0 knots on 06-Apr-2025 at 22:20pm | 11 knots on 05-Apr-2025 at 12:00pm |
Gust Speed | 0 knots on 06-Apr-2025 at 22:20pm | 21 knots on 10-Apr-2025 at 17:15pm |
Barometer | 1011.5 hPa on 12-Apr-2025 on 07:15am | 1036.4 hPa on 09-Apr-2025 at at 23:35pm |
Total Rain | 0.0 mm |
Past 5 Weeks
| Minimum | Maximum |
Temperature | -3.2°C on 15-Mar-2025 at 04:35am | 18.9°C on 10-Apr-2025 at 15:10pm |
Dew Point | -4.1°C on 20-Mar-2025 at 06:55am | 10.5°C on 22-Mar-2025 at 13:00pm |
Wind Speed | 0 knots on 08-Mar-2025 at 08:20am | 23 knots on 29-Mar-2025 at 18:00pm |
Gust Speed | 0 knots on 08-Mar-2025 at 08:20am | 39 knots on 29-Mar-2025 at 16:20pm |
Barometer | 1001.4 hPa on 22-Mar-2025 on 04:10am | 1036.4 hPa on 09-Apr-2025 at at 23:35pm |
Total Rain | 37.6 mm |
Past Year
| Minimum | Maximum |
Temperature | -3.6°C on 22-Jan-2025 at 04:20am | 26.3°C on 11-May-2024 at 12:25pm |
Dew Point | -9.0°C on 19-Apr-2024 at 16:10pm | 17.0°C on 05-Aug-2024 at 11:20am |
Wind Speed | 0 knots on 17-Apr-2024 at 20:40pm | 36 knots on 22-Dec-2024 at 15:15pm |
Gust Speed | 0 knots on 17-Apr-2024 at 20:40pm | 66 knots on 09-Nov-2024 at 00:35am |
Barometer | 960.8 hPa on 24-Jan-2025 on 10:15am | 1053.2 hPa on 14-Jan-2025 at at 15:55pm |
Total Rain | 1283.4 mm |
NOAA Yearly & Monthly Summaries