No renderer 'pdf' found for mode 'pdf'
weather:weather_stats_incl
This is an old revision of the document!
Table of Contents
Sunrise Today 06:32:18, Sunset 19:47:39, generated on 09-Sep-2026 at 07:35am
Today
| Minimum | Maximum | |
|---|---|---|
| Temperature | 8.8°C at 04:12am | 12.9°C at 01:01am |
| Dew Point | 6.4°C at 04:12am | 8.6°C at 04:55am |
| Wind Speed | 0 knots at 02:52am | 10 knots at 01:05am |
| Gust Speed | 0 knots at 02:52am | 16 knots at 01:17am |
| Barometer | 1009.8 hPa at 00:05am | 1015.9 hPa at 07:25am |
| Total Rain | 0.0 mm | |
Past 24 hours
| Minimum | Maximum | |
|---|---|---|
| Temperature | 8.9°C on Wed at 07:20am | 15.8°C on Tue at 16:30pm |
| Dew Point | 6.7°C on Wed at 04:15am | 11.1°C on Tue at 16:35pm |
| Wind Speed | 0 knots on Wed at 04:25am | 16 knots on Tue at 13:35pm |
| Gust Speed | 0 knots on Wed at 04:25am | 29 knots on Tue at 13:50pm |
| Barometer | 999.8 hPa on Tue at 10:50am | 1015.8 hPa on Wed at 07:30am |
| Total Rain | 0.0 mm | |
Past Week
| Minimum | Maximum | |
|---|---|---|
| Temperature | 8.9°C on 09-Sep-2026 at 07:20am | 20.4°C on 06-Sep-2026 at 13:45pm |
| Dew Point | 6.7°C on 09-Sep-2026 at 04:15am | 15.8°C on 03-Sep-2026 at 01:35am |
| Wind Speed | 0 knots on 02-Sep-2026 at 08:15am | 16 knots on 08-Sep-2026 at 13:35pm |
| Gust Speed | 0 knots on 02-Sep-2026 at 08:15am | 34 knots on 08-Sep-2026 at 00:25am |
| Barometer | 999.8 hPa on 08-Sep-2026 on 10:50am | 1024.2 hPa on 05-Sep-2026 at at 23:05pm |
| Total Rain | 19.3 mm | |
Past 5 Weeks
| Minimum | Maximum | |
|---|---|---|
| Temperature | 6.1°C on 24-Aug-2026 at 05:30am | 25.4°C on 13-Aug-2026 at 17:20pm |
| Dew Point | 5.6°C on 22-Aug-2026 at 05:55am | 18.5°C on 13-Aug-2026 at 18:25pm |
| Wind Speed | 0 knots on 10-Aug-2026 at 04:55am | 16 knots on 08-Sep-2026 at 13:35pm |
| Gust Speed | 0 knots on 10-Aug-2026 at 04:55am | 34 knots on 08-Sep-2026 at 00:25am |
| Barometer | 999.8 hPa on 08-Sep-2026 on 10:50am | 1028.0 hPa on 23-Aug-2026 at at 08:25am |
| Total Rain | 49.8 mm | |
Past Year
| Minimum | Maximum | |
|---|---|---|
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 26.6°C on 23-Jun-2026 at 16:15pm |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 19.3°C on 23-Jun-2026 at 15:15pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 25 knots on 29-Mar-2026 at 13:30pm |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 40 knots on 29-Mar-2026 at 13:30pm |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 672.7 mm | |
NOAA Yearly & Monthly Summaries
weather/weather_stats_incl.1788935730.txt.gz · Last modified: by 127.0.0.1
