Sunrise Today 04:26:15, Sunset 22:05:51, generated on 26-Jun-2026 at 22:25pm
Today
| | Minimum | Maximum |
| Temperature | 14.0°C at 22:08pm | 19.5°C at 12:05pm |
| Dew Point | 13.1°C at 21:35pm | 17.5°C at 11:45am |
| Wind Speed | 0 knots at 04:34am | 12 knots at 03:50am |
| Gust Speed | 0 knots at 04:34am | 17 knots at 03:47am |
| Barometer | 1013.4 hPa at 09:46am | 1018.4 hPa at 15:48pm |
| Total Rain | 6.9 mm |
Past 24 hours
| | Minimum | Maximum |
| Temperature | 14.0°C on Fri at 22:15pm | 19.5°C on Fri at 12:05pm |
| Dew Point | 13.2°C on Fri at 22:15pm | 17.4°C on Fri at 11:50am |
| Wind Speed | 0 knots on Fri at 05:55am | 12 knots on Fri at 03:50am |
| Gust Speed | 0 knots on Fri at 05:55am | 17 knots on Fri at 03:50am |
| Barometer | 1013.7 hPa on Fri at 09:50am | 1018.3 hPa on Fri at 15:50pm |
| Total Rain | 6.9 mm |
Past Week
| | Minimum | Maximum |
| Temperature | 8.6°C on 21-Jun-2026 at 04:35am | 26.6°C on 23-Jun-2026 at 16:15pm |
| Dew Point | 7.3°C on 21-Jun-2026 at 04:30am | 19.3°C on 23-Jun-2026 at 15:15pm |
| Wind Speed | 0 knots on 21-Jun-2026 at 00:10am | 12 knots on 26-Jun-2026 at 03:50am |
| Gust Speed | 0 knots on 21-Jun-2026 at 00:10am | 18 knots on 20-Jun-2026 at 11:20am |
| Barometer | 1010.1 hPa on 19-Jun-2026 on 22:30pm | 1032.3 hPa on 21-Jun-2026 at at 22:25pm |
| Total Rain | 7.4 mm |
Past 5 Weeks
| | Minimum | Maximum |
| Temperature | 5.6°C on 10-Jun-2026 at 03:50am | 26.6°C on 23-Jun-2026 at 16:15pm |
| Dew Point | 4.6°C on 10-Jun-2026 at 03:50am | 19.3°C on 23-Jun-2026 at 15:15pm |
| Wind Speed | 0 knots on 23-May-2026 at 23:50pm | 18 knots on 29-May-2026 at 18:35pm |
| Gust Speed | 0 knots on 23-May-2026 at 23:50pm | 30 knots on 29-May-2026 at 18:25pm |
| Barometer | 984.0 hPa on 04-Jun-2026 on 05:45am | 1033.6 hPa on 26-May-2026 at at 23:55pm |
| Total Rain | 77.3 mm |
Past Year
| | Minimum | Maximum |
| Temperature | -5.8°C on 05-Jan-2026 at 20:30pm | 26.6°C on 23-Jun-2026 at 16:15pm |
| Dew Point | -20.8°C on 07-May-2026 at 11:30am | 19.3°C on 23-Jun-2026 at 15:15pm |
| Wind Speed | 0 knots on 15-Dec-2025 at 10:15am | 25 knots on 29-Mar-2026 at 13:30pm |
| Gust Speed | 0 knots on 15-Dec-2025 at 10:15am | 40 knots on 29-Mar-2026 at 13:30pm |
| Barometer | 983.4 hPa on 13-Mar-2026 on 04:30am | 1053.2 hPa on 04-May-2026 at at 10:10am |
| Total Rain | 549.0 mm |
NOAA Yearly & Monthly Summaries