Table of Contents

Sunrise Today 07:19:13, Sunset 16:33:40, generated on 31-Oct-2024 at 23:45pm

Today

Minimum Maximum
Temperature 13.0°C at 15:35pm 14.6°C at 10:45am
Dew Point 8.7°C at 10:17am 9.9°C at 13:22pm
Wind Speed 10 knots at 10:10am 23 knots at 14:30pm
Gust Speed 12 knots at 10:10am 31 knots at 14:33pm
Barometer 1019.1 hPa at 14:27pm 1020.1 hPa at 12:15pm
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 12.6°C on Wed at 23:50pm 14.5°C on Thu at 10:50am
Dew Point 8.9°C on Thu at 10:25am 9.8°C on Thu at 13:25pm
Wind Speed 11 knots on Thu at 10:15am 23 knots on Thu at 14:30pm
Gust Speed 13 knots on Thu at 10:10am 31 knots on Thu at 14:35pm
Barometer 1019.2 hPa on Thu at 14:40pm 1022.7 hPa on Wed at 23:50pm
Total Rain 0.0 mm

Past Week

Minimum Maximum
Temperature 4.9°C on 27-Oct-2024 at 04:55am 15.8°C on 29-Oct-2024 at 14:10pm
Dew Point 1.2°C on 27-Oct-2024 at 13:05pm 11.3°C on 28-Oct-2024 at 16:55pm
Wind Speed 0 knots on 25-Oct-2024 at 01:15am 23 knots on 31-Oct-2024 at 14:30pm
Gust Speed 0 knots on 25-Oct-2024 at 01:15am 31 knots on 31-Oct-2024 at 14:35pm
Barometer 1005.9 hPa on 26-Oct-2024 on 17:35pm 1026.9 hPa on 30-Oct-2024 at at 12:10pm
Total Rain 3.6 mm

Past 5 Weeks

Minimum Maximum
Temperature -0.5°C on 14-Oct-2024 at 07:15am 19.5°C on 07-Oct-2024 at 15:00pm
Dew Point -3.6°C on 10-Oct-2024 at 15:35pm 11.3°C on 28-Oct-2024 at 16:55pm
Wind Speed 0 knots on 28-Sep-2024 at 08:10am 33 knots on 20-Oct-2024 at 22:50pm
Gust Speed 0 knots on 28-Sep-2024 at 08:10am 48 knots on 20-Oct-2024 at 23:05pm
Barometer 984.4 hPa on 20-Oct-2024 on 19:45pm 1026.9 hPa on 30-Oct-2024 at at 12:10pm
Total Rain 37.8 mm

Past Year

Minimum Maximum
Temperature -5.4°C on 02-Dec-2023 at 02:55am 26.3°C on 11-May-2024 at 12:25pm
Dew Point -11.2°C on 17-Jan-2024 at 06:05am 17.0°C on 05-Aug-2024 at 11:20am
Wind Speed 0 knots on 02-Nov-2023 at 05:40am 45 knots on 21-Jan-2024 at 22:55pm
Gust Speed 0 knots on 04-Nov-2023 at 01:45am 61 knots on 22-Jan-2024 at 01:25am
Barometer 963.9 hPa on 22-Jan-2024 on 00:50am 1043.9 hPa on 11-Jan-2024 at at 17:45pm
Total Rain 1656.9 mm

NOAA Yearly & Monthly Summaries