Table of Contents

Sunrise Today 08:02:22, Sunset 16:52:42, generated on 04-Feb-2026 at 08:20am

Today

Minimum Maximum
Temperature 2.3°C at 06:12am 2.9°C at 03:25am
Dew Point 1.7°C at 07:06am 2.4°C at 03:42am
Wind Speed 1 knots at 01:32am 7 knots at 07:15am
Gust Speed 1 knots at 00:28am 18 knots at 07:10am
Barometer 997.1 hPa at 05:36am 999.2 hPa at 00:02am
Total Rain 8.9 mm

Past 24 hours

Minimum Maximum
Temperature 1.5°C on Tue at 17:30pm 3.6°C on Tue at 08:25am
Dew Point 0.7°C on Tue at 17:30pm 2.4°C on Tue at 08:25am
Wind Speed 2 knots on Tue at 19:45pm 10 knots on Tue at 17:55pm
Gust Speed 6 knots on Tue at 19:45pm 18 knots on Tue at 10:00am
Barometer 997.2 hPa on Wed at 05:40am 1004.3 hPa on Tue at 11:25am
Total Rain 14.5 mm

Past Week

Minimum Maximum
Temperature 0.8°C on 02-Feb-2026 at 04:30am 8.4°C on 28-Jan-2026 at 14:20pm
Dew Point 0.3°C on 30-Jan-2026 at 06:45am 6.0°C on 31-Jan-2026 at 15:55pm
Wind Speed 0 knots on 28-Jan-2026 at 16:45pm 10 knots on 30-Jan-2026 at 06:40am
Gust Speed 0 knots on 28-Jan-2026 at 16:45pm 22 knots on 31-Jan-2026 at 09:30am
Barometer 992.3 hPa on 30-Jan-2026 on 14:10pm 1005.5 hPa on 02-Feb-2026 at at 20:40pm
Total Rain 33.0 mm

Past 5 Weeks

Minimum Maximum
Temperature -5.8°C on 05-Jan-2026 at 20:30pm 9.6°C on 11-Jan-2026 at 23:00pm
Dew Point -7.8°C on 04-Jan-2026 at 22:10pm 7.9°C on 11-Jan-2026 at 22:25pm
Wind Speed 0 knots on 04-Jan-2026 at 02:10am 20 knots on 12-Jan-2026 at 10:30am
Gust Speed 0 knots on 04-Jan-2026 at 02:10am 34 knots on 12-Jan-2026 at 10:40am
Barometer 984.8 hPa on 11-Jan-2026 on 22:25pm 1030.0 hPa on 31-Dec-2025 at at 08:25am
Total Rain 117.5 mm

Past Year

Minimum Maximum
Temperature -5.8°C on 05-Jan-2026 at 20:30pm 12.5°C on 14-Dec-2025 at 18:05pm
Dew Point -7.8°C on 04-Jan-2026 at 22:10pm 10.3°C on 14-Dec-2025 at 22:00pm
Wind Speed 0 knots on 15-Dec-2025 at 10:15am 23 knots on 19-Dec-2025 at 04:45am
Gust Speed 0 knots on 15-Dec-2025 at 10:15am 36 knots on 19-Dec-2025 at 05:00am
Barometer 984.8 hPa on 11-Jan-2026 on 22:25pm 1046.2 hPa on 27-Dec-2025 at at 10:40am
Total Rain 149.2 mm

NOAA Yearly & Monthly Summaries