User Tools

Site Tools


weather:weather_stats

This is an old revision of the document!


Weather Statistics

Sunrise Today 07:38, Sunset 17:17, generated on 15-Feb-2021 at 13:00pm

Today

Minimum Maximum
Temperature 4.2°C at 08:28am 8.2°C at 12:42pm
Dew Point 1.1°C at 08:28am 4.2°C at 12:10pm
Wind Speed 0 knots at 01:47am 5 knots at 04:30am
Gust Speed 0 knots at 08:32am 12 knots at 04:22am
Barometer 1008.8 hPa at 00:00am 1010.6 hPa at 08:55am
Total Rain 0.0 mm

Past 24 hours

Minimum Maximum
Temperature 3.2°C on Sun at 13:30pm 8.1°C on Mon at 13:00pm
Dew Point -2.2°C on Sun at 13:30pm 3.6°C on Mon at 12:30pm
Wind Speed 1 knots on Mon at 00:00am 15 knots on Sun at 19:30pm
Gust Speed 4 knots on Mon at 00:00am 28 knots on Sun at 19:00pm
Barometer 1005.2 hPa on Sun at 19:00pm 1010.3 hPa on Mon at 09:00am
Total Rain 1.2 mm

Past Week

Minimum Maximum
Temperature -8.8°C on 11-Feb-2021 at 08:00am 8.1°C on 15-Feb-2021 at 13:00pm
Dew Point -13.2°C on 11-Feb-2021 at 08:00am 3.6°C on 15-Feb-2021 at 12:30pm
Wind Speed 0 knots on 11-Feb-2021 at 12:22pm 15 knots on 13-Feb-2021 at 01:30am
Gust Speed 1 knots on 11-Feb-2021 at 12:22pm 28 knots on 14-Feb-2021 at 19:00pm
Barometer 1005.2 hPa on 14-Feb-2021 on 19:00pm 1034.0 hPa on 12-Feb-2021 at at 20:30pm
Total Rain 4.8 mm

Past 5 Weeks

Minimum Maximum
Temperature -8.8°C on 11-Feb-2021 at 08:00am 9.5°C on 11-Jan-2021 at 13:30pm
Dew Point -13.2°C on 11-Feb-2021 at 08:00am 5.1°C on 11-Jan-2021 at 13:30pm
Wind Speed 0 knots on 12-Jan-2021 at 20:00pm 18 knots on 03-Feb-2021 at 11:00am
Gust Speed 0 knots on 14-Jan-2021 at 22:30pm 30 knots on 11-Jan-2021 at 15:00pm
Barometer 967.4 hPa on 21-Jan-2021 on 07:30am 1034.0 hPa on 12-Feb-2021 at at 20:30pm
Total Rain 183.9 mm

Past Year

Minimum Maximum
Temperature -33.9°C on 03-Mar-2020 at 18:00pm 26.7°C on 31-Jul-2020 at 18:30pm
Dew Point -49.4°C on 03-Mar-2020 at 18:00pm 16.2°C on 11-Aug-2020 at 22:30pm
Wind Speed 0 knots on 06-May-2020 at 04:00am 37 knots on 17-Feb-2020 at 00:00am
Gust Speed 0 knots on 06-May-2020 at 04:00am 102 knots on 20-Sep-2020 at 09:00am
Barometer 961.3 hPa on 01-Mar-2020 on 00:00am 1049.3 hPa on 29-Mar-2020 at at 10:00am
Total Rain 890.7 mm

NOAA Data

weather/weather_stats.1613395468.txt.gz · Last modified: 2021/02/15 13:24 by 127.0.0.1