User Tools

Site Tools


Action unknown: copypageplugin__copy
weather:noaa:noaa-2021-01
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.6    4.5  12:19   -0.5  23:47   28.3    0.0    0.0    8.3   20.4  12:20    326
 02    1.3    3.4  13:35   -1.9  03:03   30.6    0.0    0.0    7.5   19.8  19:45    332
 03    3.0    4.7  13:00    1.1  02:01   27.7    0.0    2.7    8.6   21.8  12:30     16
 04    3.2    4.1  11:30    2.5  05:23   27.3    0.0    2.4    9.4   20.4  02:34     24
 05    3.1    4.2  11:14    1.1  23:59   27.5    0.0    1.2    7.9   21.2  06:59     12
 06   -0.2    3.2  14:08   -2.8  20:56   33.4    0.0    0.3    3.2   12.6  03:52    300
 07    1.4    2.9  19:35   -1.2  00:14   30.6    0.0    2.7    4.8   16.5  20:12    318
 08   -1.1    1.4  14:20   -4.6  22:40   35.0    0.0    0.0    7.0   23.7  08:54    326
 09   -0.1    5.0  23:28   -5.9  03:29   33.1    0.0    0.0    6.1   19.8  22:18    279
 10    4.7    6.9  20:53    1.4  06:41   24.5    0.0    0.3    6.4   25.9  20:52    260
 11    6.1    9.6  13:06    0.8  22:47   22.0    0.0    5.7   11.6   35.0  08:38    259
 12    1.0    4.7  13:31   -1.3  19:49   31.2    0.0    0.0    3.6   14.6  08:42    319
 13    0.2    1.3  13:40   -2.5  08:04   32.6    0.0    0.3    1.6    7.2  23:56    333
 14    2.0    3.1  14:00    0.5  23:37   29.4    0.0   16.8    3.0   11.9  04:50     88
 15    1.3    2.9  14:50    0.0  02:14   30.7    0.0    0.3    1.4   12.6  22:54    146
 16    4.4    7.7  13:33    1.1  01:17   25.0    0.0    7.5    7.7   24.5  10:34    250
 17    4.6    6.8  14:51    1.3  07:03   24.8    0.0    0.0    7.8   26.4  16:25    252
 18    5.1    6.5  11:58    3.4  08:50   23.8    0.0    2.1    9.3   29.7  00:18    251
 19    2.2    4.0  00:37    0.9  23:41   29.0    0.0    3.9    2.2    7.2  00:36    327
 20    1.4    2.1  13:26    0.7  22:35   30.5    0.0    7.2    5.2   14.6  07:38    311
 21    2.6    4.3  14:14    0.7  00:00   28.3    0.0    8.4    9.6   26.4  14:11    268
 22    2.2    4.8  13:01   -1.6  23:28   29.0    0.0    0.0    7.5   23.1  01:16    284
 23   -0.9    3.0  13:58   -3.6  06:46   34.6    0.0    0.0    4.1    9.9  10:23    310
 24   -1.0    2.4  14:45   -3.2  05:35   34.9    0.0    0.3    2.6    9.9  13:49    318
 25    2.7    5.8  14:26   -0.4  20:15   28.2    0.0    0.0    6.6   19.2  01:50    290
 26    1.8    3.5  15:14    0.9  05:02   29.7    0.0    4.8    2.1   10.5  00:21    138
 27    2.2    3.6  13:55    0.9  05:32   29.1    0.0    0.6    4.3   16.5  23:42     58
 28    3.3    4.2  10:54    2.5  01:22   27.0    0.0   12.9    4.6   16.5  02:29     98
 29    3.0    3.8  03:07    1.7  22:23   27.5    0.0    4.8    8.7   23.7  09:33     23
 30    2.1    4.1  13:11    1.2  05:03   29.3    0.0    0.6    8.1   19.8  04:18     55
 31    1.1    3.9  12:44   -1.3  08:24   31.0    0.0    0.0    2.5   12.6  00:04     96
---------------------------------------------------------------------------------------
       2.1    9.6     11   -5.9     09  905.4    0.0   85.8    5.9   35.0     11    315
weather/noaa/noaa-2021-01.txt · Last modified: 2022/07/17 06:09 (external edit)