User Tools

Site Tools


weather:weather_stats_incl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
weather:weather_stats_incl [2026/09/09 07:05] – external edit 127.0.0.1weather:weather_stats_incl [2026/09/09 08:55] (current) – external edit 127.0.0.1
Line 1: Line 1:
  
-Sunrise Today 06:32:19, Sunset 19:47:38, generated on 09-Sep-2026 at 08:05am+Sunrise Today 06:32:22, Sunset 19:47:35, generated on 09-Sep-2026 at 09:55am
  
  
Line 6: Line 6:
  
 ^ ^  Minimum  ^  Maximum  ^ ^ ^  Minimum  ^  Maximum  ^
-|Temperature  |  **8.8°C** at 04:12am  |  **12.9°C** at 01:01am  | +|Temperature  |  **8.8°C** at 04:12am  |  **13.9°C** at 09:50am  | 
-|Dew Point  |  **6.4°C** at 04:12am  |  **9.0°C** at 07:48am  |+|Dew Point  |  **6.4°C** at 04:12am  |  **9.8°C** at 09:13am  |
 |Wind Speed  |  **0 knots** at 02:52am  |  **10 knots** at 01:05am  | |Wind Speed  |  **0 knots** at 02:52am  |  **10 knots** at 01:05am  |
 |Gust Speed  |  **0 knots** at 02:52am  |  **16 knots** at 01:17am  | |Gust Speed  |  **0 knots** at 02:52am  |  **16 knots** at 01:17am  |
-|Barometer  |  **1009.8 hPa** at 00:05am  |  **1016.hPa** at 07:55am  |+|Barometer  |  **1009.8 hPa** at 00:05am  |  **1016.hPa** at 09:46am  |
 |Total Rain  |   **0.0 mm**  || |Total Rain  |   **0.0 mm**  ||
  
Line 22: Line 22:
 |Wind Speed  | **0 knots** on Wed at 04:25am  | **16 knots** on Tue at 13:35pm  | |Wind Speed  | **0 knots** on Wed at 04:25am  | **16 knots** on Tue at 13:35pm  |
 |Gust Speed  | **0 knots** on Wed at 04:25am  | **29 knots** on Tue at 13:50pm  | |Gust Speed  | **0 knots** on Wed at 04:25am  | **29 knots** on Tue at 13:50pm  |
-|Barometer  | **999.8 hPa** on Tue at 10:50am  | **1016.hPa** on Wed at 08:05am  |+|Barometer  | **999.8 hPa** on Tue at 10:50am  | **1016.hPa** on Wed at 09:50am  |
 |Total Rain  |  **0.0 mm**  || |Total Rain  |  **0.0 mm**  ||
  
Line 31: Line 31:
 |Temperature  |  **8.9°C** on 09-Sep-2026 at 07:20am  |  **20.4°C** on 06-Sep-2026 at 13:45pm  | |Temperature  |  **8.9°C** on 09-Sep-2026 at 07:20am  |  **20.4°C** on 06-Sep-2026 at 13:45pm  |
 |Dew Point  |  **6.7°C** on 09-Sep-2026 at 04:15am  |  **15.8°C** on 03-Sep-2026 at 01:35am  | |Dew Point  |  **6.7°C** on 09-Sep-2026 at 04:15am  |  **15.8°C** on 03-Sep-2026 at 01:35am  |
-|Wind Speed  |  **0 knots** on 02-Sep-2026 at 08:15am   **16 knots** on 08-Sep-2026 at 13:35pm +|Wind Speed  |  **0 knots** on 02-Sep-2026 at 23:55pm   **16 knots** on 08-Sep-2026 at 13:35pm 
-|Gust Speed  |  **0 knots** on 02-Sep-2026 at 08:15am   **34 knots** on 08-Sep-2026 at 00:25am  |+|Gust Speed  |  **0 knots** on 02-Sep-2026 at 23:55pm   **34 knots** on 08-Sep-2026 at 00:25am  |
 |Barometer  |  **999.8 hPa** on 08-Sep-2026 on 10:50am  |  **1024.2 hPa** on 05-Sep-2026 at at 23:05pm  | |Barometer  |  **999.8 hPa** on 08-Sep-2026 on 10:50am  |  **1024.2 hPa** on 05-Sep-2026 at at 23:05pm  |
 |Total Rain  |  **19.3 mm**  || |Total Rain  |  **19.3 mm**  ||
weather/weather_stats_incl.1788937546.txt.gz · Last modified: by 127.0.0.1