User Tools

Site Tools


weather:weather_stats_incl

Differences

This shows you the differences between two versions of the page.


weather:weather_stats_incl [2026/06/21 01:50] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +
 +Sunrise Today 04:24:12, Sunset 22:05:59, generated on 21-Jun-2026 at 02:50am
 +
 +
 +===== Today =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **9.0°C** at 02:48am  |  **12.0°C** at 00:00am  |
 +|Dew Point  |  **7.6°C** at 02:48am  |  **9.6°C** at 00:54am  |
 +|Wind Speed  |  **0 knots** at 00:00am  |  **3 knots** at 01:35am  |
 +|Gust Speed  |  **0 knots** at 00:00am  |  **4 knots** at 01:32am  |
 +|Barometer  |  **1026.2 hPa** at 00:00am  |  **1027.8 hPa** at 02:32am  |
 +|Total Rain  |   **0.0 mm**  ||
 +
 +
 +
 +===== Past 24 hours =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  | **9.2°C** on Sun at 02:50am  | **18.8°C** on Sat at 16:50pm  |
 +|Dew Point  | **7.8°C** on Sun at 02:50am  | **11.6°C** on Sat at 02:55am  |
 +|Wind Speed  | **0 knots** on Sun at 00:10am  | **11 knots** on Sat at 11:20am  |
 +|Gust Speed  | **0 knots** on Sun at 00:10am  | **18 knots** on Sat at 11:20am  |
 +|Barometer  | **1012.2 hPa** on Sat at 02:55am  | **1027.6 hPa** on Sun at 02:35am  |
 +|Total Rain  |  **0.5 mm**  ||
 +
 +
 +===== Past Week =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **7.4°C** on 15-Jun-2026 at 00:50am  |  **18.9°C** on 17-Jun-2026 at 16:30pm  |
 +|Dew Point  |  **6.0°C** on 14-Jun-2026 at 04:35am  |  **15.9°C** on 19-Jun-2026 at 17:10pm  |
 +|Wind Speed  |  **0 knots** on 14-Jun-2026 at 03:40am  |  **12 knots** on 17-Jun-2026 at 16:05pm  |
 +|Gust Speed  |  **0 knots** on 14-Jun-2026 at 03:40am  |  **21 knots** on 19-Jun-2026 at 07:55am  |
 +|Barometer  |  **1005.8 hPa** on 19-Jun-2026 on 07:35am  |  **1027.6 hPa** on 21-Jun-2026 at at 02:35am  |
 +|Total Rain  |  **22.1 mm**  ||
 +
 +===== Past 5 Weeks =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **5.6°C** on 10-Jun-2026 at 03:50am  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **3.8°C** on 17-May-2026 at 22:05pm  |  **15.9°C** on 19-Jun-2026 at 17:10pm  |
 +|Wind Speed  |  **0 knots** on 17-May-2026 at 22:15pm  |  **18 knots** on 29-May-2026 at 18:35pm  |
 +|Gust Speed  |  **0 knots** on 17-May-2026 at 22:15pm  |  **30 knots** on 29-May-2026 at 18:25pm  |
 +|Barometer  |  **984.0 hPa** on 04-Jun-2026 on 05:45am  |  **1033.6 hPa** on 26-May-2026 at at 23:55pm  |
 +|Total Rain  |  **86.9 mm**  ||
 +
 +
 +===== Past Year =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **-5.8°C** on 05-Jan-2026 at 20:30pm  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **-20.8°C** on 07-May-2026 at 11:30am  |  **15.9°C** on 19-Jun-2026 at 17:10pm  |
 +|Wind Speed  |  **0 knots** on 15-Dec-2025 at 10:15am  |  **25 knots** on 29-Mar-2026 at 13:30pm  |
 +|Gust Speed  |  **0 knots** on 15-Dec-2025 at 10:15am  |  **40 knots** on 29-Mar-2026 at 13:30pm  |
 +|Barometer  |  **983.4 hPa** on 13-Mar-2026 on 04:30am  |  **1053.2 hPa** on 04-May-2026 at at 10:10am  |
 +|Total Rain  |  **542.1 mm**  ||
 +
 +===== NOAA Yearly & Monthly Summaries =====
 +|[[weather:noaa:noaa-2026|2026]]|[[weather:noaa:noaa-2026-01|Jan]]|[[weather:noaa:noaa-2026-02|Feb]]|[[weather:noaa:noaa-2026-03|Mar]]|[[weather:noaa:noaa-2026-04|Apr]]|[[weather:noaa:noaa-2026-05|May]]|[[weather:noaa:noaa-2026-06|Jun]]|  -  |  -  |  -  |  -  |  -  |  -  |
 +|[[weather:noaa:noaa-2025|2025]]|[[weather:noaa:noaa-2025-01|Jan]]|[[weather:noaa:noaa-2025-02|Feb]]|[[weather:noaa:noaa-2025-03|Mar]]|[[weather:noaa:noaa-2025-04|Apr]]|[[weather:noaa:noaa-2025-05|May]]|[[weather:noaa:noaa-2025-06|Jun]]|[[weather:noaa:noaa-2025-07|Jul]]|[[weather:noaa:noaa-2025-08|Aug]]|[[weather:noaa:noaa-2025-09|Sep]]|[[weather:noaa:noaa-2025-10|Oct]]|[[weather:noaa:noaa-2025-11|Nov]]|[[weather:noaa:noaa-2025-12|Dec]]|
 +|[[weather:noaa:noaa-2024|2024]]|[[weather:noaa:noaa-2024-01|Jan]]|[[weather:noaa:noaa-2024-02|Feb]]|[[weather:noaa:noaa-2024-03|Mar]]|[[weather:noaa:noaa-2024-04|Apr]]|[[weather:noaa:noaa-2024-05|May]]|[[weather:noaa:noaa-2024-06|Jun]]|[[weather:noaa:noaa-2024-07|Jul]]|[[weather:noaa:noaa-2024-08|Aug]]|[[weather:noaa:noaa-2024-09|Sep]]|[[weather:noaa:noaa-2024-10|Oct]]|[[weather:noaa:noaa-2024-11|Nov]]|[[weather:noaa:noaa-2024-12|Dec]]|
 +|[[weather:noaa:noaa-2023|2023]]|[[weather:noaa:noaa-2023-01|Jan]]|[[weather:noaa:noaa-2023-02|Feb]]|[[weather:noaa:noaa-2023-03|Mar]]|[[weather:noaa:noaa-2023-04|Apr]]|[[weather:noaa:noaa-2023-05|May]]|[[weather:noaa:noaa-2023-06|Jun]]|[[weather:noaa:noaa-2023-07|Jul]]|[[weather:noaa:noaa-2023-08|Aug]]|[[weather:noaa:noaa-2023-09|Sep]]|[[weather:noaa:noaa-2023-10|Oct]]|[[weather:noaa:noaa-2023-11|Nov]]|[[weather:noaa:noaa-2023-12|Dec]]|
 +|[[weather:noaa:noaa-2022|2022]]|[[weather:noaa:noaa-2022-01|Jan]]|[[weather:noaa:noaa-2022-02|Feb]]|[[weather:noaa:noaa-2022-03|Mar]]|[[weather:noaa:noaa-2022-04|Apr]]|[[weather:noaa:noaa-2022-05|May]]|[[weather:noaa:noaa-2022-06|Jun]]|[[weather:noaa:noaa-2022-07|Jul]]|[[weather:noaa:noaa-2022-08|Aug]]|[[weather:noaa:noaa-2022-09|Sep]]|[[weather:noaa:noaa-2022-10|Oct]]|[[weather:noaa:noaa-2022-11|Nov]]|[[weather:noaa:noaa-2022-12|Dec]]|
 +|[[weather:noaa:noaa-2021|2021]]|[[weather:noaa:noaa-2021-01|Jan]]|[[weather:noaa:noaa-2021-02|Feb]]|[[weather:noaa:noaa-2021-03|Mar]]|[[weather:noaa:noaa-2021-04|Apr]]|[[weather:noaa:noaa-2021-05|May]]|[[weather:noaa:noaa-2021-06|Jun]]|[[weather:noaa:noaa-2021-07|Jul]]|[[weather:noaa:noaa-2021-08|Aug]]|[[weather:noaa:noaa-2021-09|Sep]]|[[weather:noaa:noaa-2021-10|Oct]]|[[weather:noaa:noaa-2021-11|Nov]]|[[weather:noaa:noaa-2021-12|Dec]]|
 +|[[weather:noaa:noaa-2020|2020]]|[[weather:noaa:noaa-2020-01|Jan]]|[[weather:noaa:noaa-2020-02|Feb]]|[[weather:noaa:noaa-2020-03|Mar]]|[[weather:noaa:noaa-2020-04|Apr]]|[[weather:noaa:noaa-2020-05|May]]|[[weather:noaa:noaa-2020-06|Jun]]|[[weather:noaa:noaa-2020-07|Jul]]|[[weather:noaa:noaa-2020-08|Aug]]|[[weather:noaa:noaa-2020-09|Sep]]|[[weather:noaa:noaa-2020-10|Oct]]|[[weather:noaa:noaa-2020-11|Nov]]|[[weather:noaa:noaa-2020-12|Dec]]|
 +|[[weather:noaa:noaa-2019|2019]]|[[weather:noaa:noaa-2019-01|Jan]]|[[weather:noaa:noaa-2019-02|Feb]]|[[weather:noaa:noaa-2019-03|Mar]]|[[weather:noaa:noaa-2019-04|Apr]]|[[weather:noaa:noaa-2019-05|May]]|[[weather:noaa:noaa-2019-06|Jun]]|[[weather:noaa:noaa-2019-07|Jul]]|[[weather:noaa:noaa-2019-08|Aug]]|[[weather:noaa:noaa-2019-09|Sep]]|[[weather:noaa:noaa-2019-10|Oct]]|[[weather:noaa:noaa-2019-11|Nov]]|[[weather:noaa:noaa-2019-12|Dec]]|
 +|[[weather:noaa:noaa-2018|2018]]|  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |[[weather:noaa:noaa-2018-10|Oct]]|[[weather:noaa:noaa-2018-11|Nov]]|[[weather:noaa:noaa-2018-12|Dec]]|
 +