User Tools

Site Tools


weather:weather_stats_incl

Differences

This shows you the differences between two versions of the page.


weather:weather_stats_incl [2026/06/18 00:55] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +
 +Sunrise Today 04:24:06, Sunset 22:04:55, generated on 18-Jun-2026 at 01:55am
 +
 +
 +===== Today =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **13.9°C** at 01:30am  |  **14.6°C** at 00:00am  |
 +|Dew Point  |  **11.1°C** at 00:29am  |  **11.8°C** at 01:45am  |
 +|Wind Speed  |  **1 knots** at 00:32am  |  **6 knots** at 01:10am  |
 +|Gust Speed  |  **2 knots** at 00:32am  |  **12 knots** at 01:02am  |
 +|Barometer  |  **1014.1 hPa** at 00:05am  |  **1014.8 hPa** at 00:44am  |
 +|Total Rain  |   **0.0 mm**  ||
 +
 +
 +
 +===== Past 24 hours =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  | **13.2°C** on Wed at 08:15am  | **18.9°C** on Wed at 16:30pm  |
 +|Dew Point  | **10.8°C** on Wed at 21:40pm  | **13.7°C** on Wed at 10:35am  |
 +|Wind Speed  | **0 knots** on Wed at 03:35am  | **12 knots** on Wed at 16:05pm  |
 +|Gust Speed  | **0 knots** on Wed at 03:35am  | **20 knots** on Wed at 15:55pm  |
 +|Barometer  | **1010.5 hPa** on Wed at 07:05am  | **1014.7 hPa** on Thu at 01:05am  |
 +|Total Rain  |  **1.2 mm**  ||
 +
 +
 +===== Past Week =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **7.4°C** on 11-Jun-2026 at 02:00am  |  **18.9°C** on 17-Jun-2026 at 16:30pm  |
 +|Dew Point  |  **5.5°C** on 11-Jun-2026 at 02:00am  |  **13.7°C** on 17-Jun-2026 at 10:35am  |
 +|Wind Speed  |  **0 knots** on 14-Jun-2026 at 01:05am  |  **15 knots** on 13-Jun-2026 at 21:15pm  |
 +|Gust Speed  |  **0 knots** on 14-Jun-2026 at 01:05am  |  **27 knots** on 12-Jun-2026 at 10:15am  |
 +|Barometer  |  **1008.6 hPa** on 11-Jun-2026 on 18:20pm  |  **1023.4 hPa** on 14-Jun-2026 at at 21:35pm  |
 +|Total Rain  |  **7.4 mm**  ||
 +
 +===== Past 5 Weeks =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **1.3°C** on 16-May-2026 at 04:50am  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **-1.7°C** on 16-May-2026 at 04:50am  |  **14.7°C** on 01-Jun-2026 at 17:35pm  |
 +|Wind Speed  |  **0 knots** on 16-May-2026 at 03:35am  |  **18 knots** on 29-May-2026 at 18:35pm  |
 +|Gust Speed  |  **0 knots** on 16-May-2026 at 03:35am  |  **30 knots** on 29-May-2026 at 18:25pm  |
 +|Barometer  |  **984.0 hPa** on 04-Jun-2026 on 05:45am  |  **1033.6 hPa** on 26-May-2026 at at 23:55pm  |
 +|Total Rain  |  **68.1 mm**  ||
 +
 +
 +===== Past Year =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **-5.8°C** on 05-Jan-2026 at 20:30pm  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **-20.8°C** on 07-May-2026 at 11:30am  |  **14.7°C** on 01-Jun-2026 at 17:35pm  |
 +|Wind Speed  |  **0 knots** on 15-Dec-2025 at 10:15am  |  **25 knots** on 29-Mar-2026 at 13:30pm  |
 +|Gust Speed  |  **0 knots** on 15-Dec-2025 at 10:15am  |  **40 knots** on 29-Mar-2026 at 13:30pm  |
 +|Barometer  |  **983.4 hPa** on 13-Mar-2026 on 04:30am  |  **1053.2 hPa** on 04-May-2026 at at 10:10am  |
 +|Total Rain  |  **522.5 mm**  ||
 +
 +===== NOAA Yearly & Monthly Summaries =====
 +|[[weather:noaa:noaa-2026|2026]]|[[weather:noaa:noaa-2026-01|Jan]]|[[weather:noaa:noaa-2026-02|Feb]]|[[weather:noaa:noaa-2026-03|Mar]]|[[weather:noaa:noaa-2026-04|Apr]]|[[weather:noaa:noaa-2026-05|May]]|[[weather:noaa:noaa-2026-06|Jun]]|  -  |  -  |  -  |  -  |  -  |  -  |
 +|[[weather:noaa:noaa-2025|2025]]|[[weather:noaa:noaa-2025-01|Jan]]|[[weather:noaa:noaa-2025-02|Feb]]|[[weather:noaa:noaa-2025-03|Mar]]|[[weather:noaa:noaa-2025-04|Apr]]|[[weather:noaa:noaa-2025-05|May]]|[[weather:noaa:noaa-2025-06|Jun]]|[[weather:noaa:noaa-2025-07|Jul]]|[[weather:noaa:noaa-2025-08|Aug]]|[[weather:noaa:noaa-2025-09|Sep]]|[[weather:noaa:noaa-2025-10|Oct]]|[[weather:noaa:noaa-2025-11|Nov]]|[[weather:noaa:noaa-2025-12|Dec]]|
 +|[[weather:noaa:noaa-2024|2024]]|[[weather:noaa:noaa-2024-01|Jan]]|[[weather:noaa:noaa-2024-02|Feb]]|[[weather:noaa:noaa-2024-03|Mar]]|[[weather:noaa:noaa-2024-04|Apr]]|[[weather:noaa:noaa-2024-05|May]]|[[weather:noaa:noaa-2024-06|Jun]]|[[weather:noaa:noaa-2024-07|Jul]]|[[weather:noaa:noaa-2024-08|Aug]]|[[weather:noaa:noaa-2024-09|Sep]]|[[weather:noaa:noaa-2024-10|Oct]]|[[weather:noaa:noaa-2024-11|Nov]]|[[weather:noaa:noaa-2024-12|Dec]]|
 +|[[weather:noaa:noaa-2023|2023]]|[[weather:noaa:noaa-2023-01|Jan]]|[[weather:noaa:noaa-2023-02|Feb]]|[[weather:noaa:noaa-2023-03|Mar]]|[[weather:noaa:noaa-2023-04|Apr]]|[[weather:noaa:noaa-2023-05|May]]|[[weather:noaa:noaa-2023-06|Jun]]|[[weather:noaa:noaa-2023-07|Jul]]|[[weather:noaa:noaa-2023-08|Aug]]|[[weather:noaa:noaa-2023-09|Sep]]|[[weather:noaa:noaa-2023-10|Oct]]|[[weather:noaa:noaa-2023-11|Nov]]|[[weather:noaa:noaa-2023-12|Dec]]|
 +|[[weather:noaa:noaa-2022|2022]]|[[weather:noaa:noaa-2022-01|Jan]]|[[weather:noaa:noaa-2022-02|Feb]]|[[weather:noaa:noaa-2022-03|Mar]]|[[weather:noaa:noaa-2022-04|Apr]]|[[weather:noaa:noaa-2022-05|May]]|[[weather:noaa:noaa-2022-06|Jun]]|[[weather:noaa:noaa-2022-07|Jul]]|[[weather:noaa:noaa-2022-08|Aug]]|[[weather:noaa:noaa-2022-09|Sep]]|[[weather:noaa:noaa-2022-10|Oct]]|[[weather:noaa:noaa-2022-11|Nov]]|[[weather:noaa:noaa-2022-12|Dec]]|
 +|[[weather:noaa:noaa-2021|2021]]|[[weather:noaa:noaa-2021-01|Jan]]|[[weather:noaa:noaa-2021-02|Feb]]|[[weather:noaa:noaa-2021-03|Mar]]|[[weather:noaa:noaa-2021-04|Apr]]|[[weather:noaa:noaa-2021-05|May]]|[[weather:noaa:noaa-2021-06|Jun]]|[[weather:noaa:noaa-2021-07|Jul]]|[[weather:noaa:noaa-2021-08|Aug]]|[[weather:noaa:noaa-2021-09|Sep]]|[[weather:noaa:noaa-2021-10|Oct]]|[[weather:noaa:noaa-2021-11|Nov]]|[[weather:noaa:noaa-2021-12|Dec]]|
 +|[[weather:noaa:noaa-2020|2020]]|[[weather:noaa:noaa-2020-01|Jan]]|[[weather:noaa:noaa-2020-02|Feb]]|[[weather:noaa:noaa-2020-03|Mar]]|[[weather:noaa:noaa-2020-04|Apr]]|[[weather:noaa:noaa-2020-05|May]]|[[weather:noaa:noaa-2020-06|Jun]]|[[weather:noaa:noaa-2020-07|Jul]]|[[weather:noaa:noaa-2020-08|Aug]]|[[weather:noaa:noaa-2020-09|Sep]]|[[weather:noaa:noaa-2020-10|Oct]]|[[weather:noaa:noaa-2020-11|Nov]]|[[weather:noaa:noaa-2020-12|Dec]]|
 +|[[weather:noaa:noaa-2019|2019]]|[[weather:noaa:noaa-2019-01|Jan]]|[[weather:noaa:noaa-2019-02|Feb]]|[[weather:noaa:noaa-2019-03|Mar]]|[[weather:noaa:noaa-2019-04|Apr]]|[[weather:noaa:noaa-2019-05|May]]|[[weather:noaa:noaa-2019-06|Jun]]|[[weather:noaa:noaa-2019-07|Jul]]|[[weather:noaa:noaa-2019-08|Aug]]|[[weather:noaa:noaa-2019-09|Sep]]|[[weather:noaa:noaa-2019-10|Oct]]|[[weather:noaa:noaa-2019-11|Nov]]|[[weather:noaa:noaa-2019-12|Dec]]|
 +|[[weather:noaa:noaa-2018|2018]]|  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |[[weather:noaa:noaa-2018-10|Oct]]|[[weather:noaa:noaa-2018-11|Nov]]|[[weather:noaa:noaa-2018-12|Dec]]|
 +