User Tools

Site Tools


weather:weather_stats_incl

Differences

This shows you the differences between two versions of the page.


weather:weather_stats_incl [2026/05/29 16:25] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +
 +Sunrise Today 04:36:58, Sunset 21:45:23, generated on 29-May-2026 at 17:25pm
 +
 +
 +===== Today =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **13.3°C** at 06:10am  |  **17.3°C** at 11:58am  |
 +|Dew Point  |  **9.8°C** at 05:17am  |  **13.1°C** at 15:22pm  |
 +|Wind Speed  |  **2 knots** at 05:45am  |  **16 knots** at 10:55am  |
 +|Gust Speed  |  **3 knots** at 02:19am  |  **28 knots** at 11:04am  |
 +|Barometer  |  **1015.1 hPa** at 02:26am  |  **1019.6 hPa** at 16:38pm  |
 +|Total Rain  |   **0.0 mm**  ||
 +
 +
 +
 +===== Past 24 hours =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  | **13.3°C** on Fri at 06:20am  | **19.2°C** on Thu at 17:45pm  |
 +|Dew Point  | **9.9°C** on Fri at 06:15am  | **13.7°C** on Thu at 17:45pm  |
 +|Wind Speed  | **0 knots** on Thu at 22:15pm  | **16 knots** on Fri at 10:55am  |
 +|Gust Speed  | **1 knots** on Thu at 22:10pm  | **28 knots** on Fri at 11:05am  |
 +|Barometer  | **1015.2 hPa** on Fri at 02:25am  | **1019.4 hPa** on Fri at 17:25pm  |
 +|Total Rain  |  **0.0 mm**  ||
 +
 +
 +===== Past Week =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **9.5°C** on 28-May-2026 at 03:35am  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **6.8°C** on 27-May-2026 at 11:30am  |  **14.4°C** on 26-May-2026 at 12:25pm  |
 +|Wind Speed  |  **0 knots** on 23-May-2026 at 23:50pm  |  **16 knots** on 29-May-2026 at 10:55am  |
 +|Gust Speed  |  **0 knots** on 23-May-2026 at 23:50pm  |  **28 knots** on 29-May-2026 at 11:05am  |
 +|Barometer  |  **1015.2 hPa** on 29-May-2026 on 02:25am  |  **1033.6 hPa** on 26-May-2026 at at 23:55pm  |
 +|Total Rain  |  **0.0 mm**  ||
 +
 +===== Past 5 Weeks =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **-1.1°C** on 08-May-2026 at 12:10pm  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **-20.8°C** on 07-May-2026 at 11:30am  |  **14.4°C** on 26-May-2026 at 12:25pm  |
 +|Wind Speed  |  **0 knots** on 24-Apr-2026 at 22:35pm  |  **19 knots** on 12-May-2026 at 12:40pm  |
 +|Gust Speed  |  **0 knots** on 24-Apr-2026 at 22:35pm  |  **29 knots** on 14-May-2026 at 13:20pm  |
 +|Barometer  |  **985.4 hPa** on 03-May-2026 on 10:10am  |  **1053.2 hPa** on 04-May-2026 at at 10:10am  |
 +|Total Rain  |  **76.8 mm**  ||
 +
 +
 +===== Past Year =====
 +
 +^ ^  Minimum  ^  Maximum  ^
 +|Temperature  |  **-5.8°C** on 05-Jan-2026 at 20:30pm  |  **23.8°C** on 25-May-2026 at 17:25pm  |
 +|Dew Point  |  **-20.8°C** on 07-May-2026 at 11:30am  |  **14.4°C** on 26-May-2026 at 12:25pm  |
 +|Wind Speed  |  **0 knots** on 15-Dec-2025 at 10:15am  |  **25 knots** on 29-Mar-2026 at 13:30pm  |
 +|Gust Speed  |  **0 knots** on 15-Dec-2025 at 10:15am  |  **40 knots** on 29-Mar-2026 at 13:30pm  |
 +|Barometer  |  **983.4 hPa** on 13-Mar-2026 on 04:30am  |  **1053.2 hPa** on 04-May-2026 at at 10:10am  |
 +|Total Rain  |  **471.7 mm**  ||
 +
 +===== NOAA Yearly & Monthly Summaries =====
 +|[[weather:noaa:noaa-2026|2026]]|[[weather:noaa:noaa-2026-01|Jan]]|[[weather:noaa:noaa-2026-02|Feb]]|[[weather:noaa:noaa-2026-03|Mar]]|[[weather:noaa:noaa-2026-04|Apr]]|[[weather:noaa:noaa-2026-05|May]]|  -  |  -  |  -  |  -  |  -  |  -  |  -  |
 +|[[weather:noaa:noaa-2025|2025]]|[[weather:noaa:noaa-2025-01|Jan]]|[[weather:noaa:noaa-2025-02|Feb]]|[[weather:noaa:noaa-2025-03|Mar]]|[[weather:noaa:noaa-2025-04|Apr]]|[[weather:noaa:noaa-2025-05|May]]|[[weather:noaa:noaa-2025-06|Jun]]|[[weather:noaa:noaa-2025-07|Jul]]|[[weather:noaa:noaa-2025-08|Aug]]|[[weather:noaa:noaa-2025-09|Sep]]|[[weather:noaa:noaa-2025-10|Oct]]|[[weather:noaa:noaa-2025-11|Nov]]|[[weather:noaa:noaa-2025-12|Dec]]|
 +|[[weather:noaa:noaa-2024|2024]]|[[weather:noaa:noaa-2024-01|Jan]]|[[weather:noaa:noaa-2024-02|Feb]]|[[weather:noaa:noaa-2024-03|Mar]]|[[weather:noaa:noaa-2024-04|Apr]]|[[weather:noaa:noaa-2024-05|May]]|[[weather:noaa:noaa-2024-06|Jun]]|[[weather:noaa:noaa-2024-07|Jul]]|[[weather:noaa:noaa-2024-08|Aug]]|[[weather:noaa:noaa-2024-09|Sep]]|[[weather:noaa:noaa-2024-10|Oct]]|[[weather:noaa:noaa-2024-11|Nov]]|[[weather:noaa:noaa-2024-12|Dec]]|
 +|[[weather:noaa:noaa-2023|2023]]|[[weather:noaa:noaa-2023-01|Jan]]|[[weather:noaa:noaa-2023-02|Feb]]|[[weather:noaa:noaa-2023-03|Mar]]|[[weather:noaa:noaa-2023-04|Apr]]|[[weather:noaa:noaa-2023-05|May]]|[[weather:noaa:noaa-2023-06|Jun]]|[[weather:noaa:noaa-2023-07|Jul]]|[[weather:noaa:noaa-2023-08|Aug]]|[[weather:noaa:noaa-2023-09|Sep]]|[[weather:noaa:noaa-2023-10|Oct]]|[[weather:noaa:noaa-2023-11|Nov]]|[[weather:noaa:noaa-2023-12|Dec]]|
 +|[[weather:noaa:noaa-2022|2022]]|[[weather:noaa:noaa-2022-01|Jan]]|[[weather:noaa:noaa-2022-02|Feb]]|[[weather:noaa:noaa-2022-03|Mar]]|[[weather:noaa:noaa-2022-04|Apr]]|[[weather:noaa:noaa-2022-05|May]]|[[weather:noaa:noaa-2022-06|Jun]]|[[weather:noaa:noaa-2022-07|Jul]]|[[weather:noaa:noaa-2022-08|Aug]]|[[weather:noaa:noaa-2022-09|Sep]]|[[weather:noaa:noaa-2022-10|Oct]]|[[weather:noaa:noaa-2022-11|Nov]]|[[weather:noaa:noaa-2022-12|Dec]]|
 +|[[weather:noaa:noaa-2021|2021]]|[[weather:noaa:noaa-2021-01|Jan]]|[[weather:noaa:noaa-2021-02|Feb]]|[[weather:noaa:noaa-2021-03|Mar]]|[[weather:noaa:noaa-2021-04|Apr]]|[[weather:noaa:noaa-2021-05|May]]|[[weather:noaa:noaa-2021-06|Jun]]|[[weather:noaa:noaa-2021-07|Jul]]|[[weather:noaa:noaa-2021-08|Aug]]|[[weather:noaa:noaa-2021-09|Sep]]|[[weather:noaa:noaa-2021-10|Oct]]|[[weather:noaa:noaa-2021-11|Nov]]|[[weather:noaa:noaa-2021-12|Dec]]|
 +|[[weather:noaa:noaa-2020|2020]]|[[weather:noaa:noaa-2020-01|Jan]]|[[weather:noaa:noaa-2020-02|Feb]]|[[weather:noaa:noaa-2020-03|Mar]]|[[weather:noaa:noaa-2020-04|Apr]]|[[weather:noaa:noaa-2020-05|May]]|[[weather:noaa:noaa-2020-06|Jun]]|[[weather:noaa:noaa-2020-07|Jul]]|[[weather:noaa:noaa-2020-08|Aug]]|[[weather:noaa:noaa-2020-09|Sep]]|[[weather:noaa:noaa-2020-10|Oct]]|[[weather:noaa:noaa-2020-11|Nov]]|[[weather:noaa:noaa-2020-12|Dec]]|
 +|[[weather:noaa:noaa-2019|2019]]|[[weather:noaa:noaa-2019-01|Jan]]|[[weather:noaa:noaa-2019-02|Feb]]|[[weather:noaa:noaa-2019-03|Mar]]|[[weather:noaa:noaa-2019-04|Apr]]|[[weather:noaa:noaa-2019-05|May]]|[[weather:noaa:noaa-2019-06|Jun]]|[[weather:noaa:noaa-2019-07|Jul]]|[[weather:noaa:noaa-2019-08|Aug]]|[[weather:noaa:noaa-2019-09|Sep]]|[[weather:noaa:noaa-2019-10|Oct]]|[[weather:noaa:noaa-2019-11|Nov]]|[[weather:noaa:noaa-2019-12|Dec]]|
 +|[[weather:noaa:noaa-2018|2018]]|  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |[[weather:noaa:noaa-2018-10|Oct]]|[[weather:noaa:noaa-2018-11|Nov]]|[[weather:noaa:noaa-2018-12|Dec]]|
 +