User Tools

Site Tools


weather:weather_stats_incl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
weather:weather_stats_incl [2026/08/19 02:20] – external edit 127.0.0.1weather:weather_stats_incl [2026/08/19 02:25] (current) – external edit 127.0.0.1
Line 1: Line 1:
  
-Sunrise Today 05:50:57, Sunset 20:41:32, generated on 19-Aug-2026 at 03:20am+Sunrise Today 05:50:57, Sunset 20:41:32, generated on 19-Aug-2026 at 03:25am
  
  
Line 21: Line 21:
 |Dew Point  | **11.0°C** on Tue at 20:20pm  | **14.7°C** on Tue at 04:55am  | |Dew Point  | **11.0°C** on Tue at 20:20pm  | **14.7°C** on Tue at 04:55am  |
 |Wind Speed  | **0 knots** on Tue at 04:05am  | **12 knots** on Tue at 16:10pm  | |Wind Speed  | **0 knots** on Tue at 04:05am  | **12 knots** on Tue at 16:10pm  |
-|Gust Speed  | **2 knots** on Tue at 03:25am  | **22 knots** on Tue at 16:10pm +|Gust Speed  | **2 knots** on Tue at 03:40am  | **22 knots** on Tue at 16:10pm 
-|Barometer  | **1004.8 hPa** on Wed at 02:55am  | **1008.7 hPa** on Tue at 03:30am  |+|Barometer  | **1004.8 hPa** on Wed at 03:25am  | **1008.7 hPa** on Tue at 03:30am  |
 |Total Rain  |  **0.2 mm**  || |Total Rain  |  **0.2 mm**  ||
  
Line 33: Line 33:
 |Wind Speed  |  **0 knots** on 12-Aug-2026 at 04:25am  |  **12 knots** on 14-Aug-2026 at 13:45pm  | |Wind Speed  |  **0 knots** on 12-Aug-2026 at 04:25am  |  **12 knots** on 14-Aug-2026 at 13:45pm  |
 |Gust Speed  |  **0 knots** on 12-Aug-2026 at 04:25am  |  **22 knots** on 18-Aug-2026 at 16:10pm  | |Gust Speed  |  **0 knots** on 12-Aug-2026 at 04:25am  |  **22 knots** on 18-Aug-2026 at 16:10pm  |
-|Barometer  |  **1004.8 hPa** on 19-Aug-2026 on 02:55am   **1023.4 hPa** on 12-Aug-2026 at at 06:45am  |+|Barometer  |  **1004.8 hPa** on 19-Aug-2026 on 03:25am   **1023.4 hPa** on 12-Aug-2026 at at 06:45am  |
 |Total Rain  |  **12.9 mm**  || |Total Rain  |  **12.9 mm**  ||
  
weather/weather_stats_incl.txt · Last modified: (external edit)