aircraft:wa1:start
                WA1
Loading plan
Weighed on 28 July 2020 (valid until latest 2030)
| Front (kg) | ||
|---|---|---|
| Rear (kg) | Minimum | Maximum | 
| 0 | 70 | 110 | 
| 50 | 50 | 110 | 
| 60 | 47 | 110 | 
| 70 | 44 | 110 | 
| 80 | 41 | 110 | 
| 90 | 38 | 107 | 
| 100 | 35 | 97 | 
| 110 | 32 | 87 | 
aircraft/wa1/start.txt · Last modified:  by 127.0.0.1
                
                