User Tools

Site Tools


airfieldmanual:h._glossary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
airfieldmanual:h._glossary [2021/01/15 13:38]
sallyw ↷ Links adapted because of a move operation
airfieldmanual:h._glossary [2022/06/03 13:18] (current)
216.244.66.200 ↷ Links adapted because of a move operation
Line 1: Line 1:
 ====== H. Glossary ====== ====== H. Glossary ======
  
-| aal | Above Airfield Lege |+| aal | Above Airfield Level | 
 +| AMSL | Above Mean Sea Level |
 | AGL | Above Ground Level | | AGL | Above Ground Level |
 +| AI | Assistant Instructor (BGA) |
 +| AMC | Acceptable Means of Compliance |
 | ANO | Air Navigation Orders (UK CAA) | | ANO | Air Navigation Orders (UK CAA) |
 | ARC | Airworthiness Review Certificate | | ARC | Airworthiness Review Certificate |
 | ASI | Airspeed Indicator | | ASI | Airspeed Indicator |
 | ATC | Air Traffic Control | | ATC | Air Traffic Control |
-| ATS | Air Traffice Service |+| ATS | Air Traffic Service |
 | ATZ | Aerodrome Traffic Zone | | ATZ | Aerodrome Traffic Zone |
 | Avgas | Aviation gasoline | | Avgas | Aviation gasoline |
Line 17: Line 20:
 | CFI | Chief Flying Instructor | | CFI | Chief Flying Instructor |
 | CGFF | Common Glider Field Frequency | | CGFF | Common Glider Field Frequency |
 +| CofA | Certificate of Airworthiness |
 | CRI | Class Rating Instructor | | CRI | Class Rating Instructor |
 | CTA | Control Area | | CTA | Control Area |
Line 36: Line 40:
 | IAIP | Interactive Aeronautical Information Package (NATS) | | IAIP | Interactive Aeronautical Information Package (NATS) |
 | ICAO | International Civil Aviation Organisation | | ICAO | International Civil Aviation Organisation |
-| IFP | Introductory Flight Pilot |+| IFP | Introductory Flight Pilot (EASA) |
 | IFR | Instrument Flight Rules | | IFR | Instrument Flight Rules |
 | IMC | Instrument Meteorological Conditions | | IMC | Instrument Meteorological Conditions |
 | L&R | (BGA) Laws & Rules | | L&R | (BGA) Laws & Rules |
 | LAA | Light Aircraft Association | | LAA | Light Aircraft Association |
-| LAPL(S) | Light Aeroplane Pilot Licence (Sailplane) |+| LAPL(S) | Light Aeroplane Pilot Licence (Sailplane) (EASA) |
 | LoA | Letter of Agreement | | LoA | Letter of Agreement |
 | MATZ | Military Aerodrome Traffic Zone | | MATZ | Military Aerodrome Traffic Zone |
 | MG | Motor glider | | MG | Motor glider |
-| MHz | Megahertz | 
 | nm | nautical mile (1.15 miles, 1.85 km) | | nm | nautical mile (1.15 miles, 1.85 km) |
 | NOTAM | Notice to Air Men | | NOTAM | Notice to Air Men |
-| NPPL | National Private Pilot’s Licence |+| NPPL | National Private Pilot Licence |
 | NST | Navigation Skills Test | | NST | Navigation Skills Test |
 | P1 | Pilot in command | | P1 | Pilot in command |
Line 59: Line 62:
 | QFE | Pressure showing height above airfield or runway | | QFE | Pressure showing height above airfield or runway |
 | QNH | Pressure showing height above mean sea level | | QNH | Pressure showing height above mean sea level |
 +| RA(T) | Restricted Area (Temporary) airspace |
 | RotA | Rules of the Air (UK CAA) | | RotA | Rules of the Air (UK CAA) |
 | RT | Radio telephony | | RT | Radio telephony |
 | SEP | Single engine piston aircraft | | SEP | Single engine piston aircraft |
-| SERA | Single European Rules of the Air |+| SERA | Standardised European Rules of the Air |
 | SGA | Scottish Gliding Association | | SGA | Scottish Gliding Association |
 | SGC | Scottish Gliding Centre (the airfield & club) | | SGC | Scottish Gliding Centre (the airfield & club) |
 | SGU | Scottish Gliding Union (the company) | | SGU | Scottish Gliding Union (the company) |
 | SLMG | Self-launching motor glider | | SLMG | Self-launching motor glider |
-| SPL | Sailplane Pilots Licence (EASA) | +| SPL | Sailplane Pilot Licence (EASA) | 
-| SSEA | Simple Single Engine Aircraft |+| SSEA | Simple Single Engine Aircraft (UK NPPL) |
 | SSR | Secondary surveillance radar | | SSR | Secondary surveillance radar |
-| T&G | Touch and Go | 
 | TMA | Terminal Manoeuvring Area | | TMA | Terminal Manoeuvring Area |
 | TMG | Touring Motor Glider | | TMG | Touring Motor Glider |
 | TMZ | Transponder Mandatory Zone | | TMZ | Transponder Mandatory Zone |
 +| TRA(G) | Temporary Reserved Area (Gliding) airspace |
 | UL91 | Unleaded Avgas (91 octane) | | UL91 | Unleaded Avgas (91 octane) |
 | VFR | Visual Flight Rules | | VFR | Visual Flight Rules |
Line 79: Line 83:
 | VNE | Velocity Never to be Exceeded | | VNE | Velocity Never to be Exceeded |
  
-[[g._reporting_defects_in_club_gliders]] | [[:airfield_manual#contents|Contents]] | End+[[g._reporting_defects_in_club_gliders|G. Reporting Defects in Club Gliders]] | [[airfieldmanual:start#contents|Contents]] | End
  
  
airfieldmanual/h._glossary.1610717920.txt.gz · Last modified: 2021/01/15 13:38 by sallyw