User Tools

Site Tools


airfieldmanual:h._glossary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
airfieldmanual:h._glossary [2021/02/14 18:46]
bruced spelling
airfieldmanual:h._glossary [2022/06/03 13:18] (current)
216.244.66.200 ↷ Links adapted because of a move operation
Line 2: Line 2:
  
 | aal | Above Airfield Level | | aal | Above Airfield Level |
 +| AMSL | Above Mean Sea Level |
 | AGL | Above Ground Level | | AGL | Above Ground Level |
 +| AI | Assistant Instructor (BGA) |
 +| AMC | Acceptable Means of Compliance |
 | ANO | Air Navigation Orders (UK CAA) | | ANO | Air Navigation Orders (UK CAA) |
 | ARC | Airworthiness Review Certificate | | ARC | Airworthiness Review Certificate |
Line 17: Line 20:
 | CFI | Chief Flying Instructor | | CFI | Chief Flying Instructor |
 | CGFF | Common Glider Field Frequency | | CGFF | Common Glider Field Frequency |
 +| CofA | Certificate of Airworthiness |
 | CRI | Class Rating Instructor | | CRI | Class Rating Instructor |
 | CTA | Control Area | | CTA | Control Area |
Line 47: Line 51:
 | nm | nautical mile (1.15 miles, 1.85 km) | | nm | nautical mile (1.15 miles, 1.85 km) |
 | NOTAM | Notice to Air Men | | NOTAM | Notice to Air Men |
-| NPPL | National Private Pilot’s Licence |+| NPPL | National Private Pilot Licence |
 | NST | Navigation Skills Test | | NST | Navigation Skills Test |
 | P1 | Pilot in command | | P1 | Pilot in command |
Line 58: Line 62:
 | QFE | Pressure showing height above airfield or runway | | QFE | Pressure showing height above airfield or runway |
 | QNH | Pressure showing height above mean sea level | | QNH | Pressure showing height above mean sea level |
 +| RA(T) | Restricted Area (Temporary) airspace |
 | RotA | Rules of the Air (UK CAA) | | RotA | Rules of the Air (UK CAA) |
 | RT | Radio telephony | | RT | Radio telephony |
 | SEP | Single engine piston aircraft | | SEP | Single engine piston aircraft |
-| SERA | Single European Rules of the Air |+| SERA | Standardised European Rules of the Air |
 | SGA | Scottish Gliding Association | | SGA | Scottish Gliding Association |
 | SGC | Scottish Gliding Centre (the airfield & club) | | SGC | Scottish Gliding Centre (the airfield & club) |
Line 67: Line 72:
 | SLMG | Self-launching motor glider | | SLMG | Self-launching motor glider |
 | SPL | Sailplane Pilot Licence (EASA) | | SPL | Sailplane Pilot Licence (EASA) |
-| SSEA | Simple Single Engine Aircraft |+| SSEA | Simple Single Engine Aircraft (UK NPPL) |
 | SSR | Secondary surveillance radar | | SSR | Secondary surveillance radar |
-| T&G | Touch and Go | 
 | TMA | Terminal Manoeuvring Area | | TMA | Terminal Manoeuvring Area |
 | TMG | Touring Motor Glider | | TMG | Touring Motor Glider |
 | TMZ | Transponder Mandatory Zone | | TMZ | Transponder Mandatory Zone |
 +| TRA(G) | Temporary Reserved Area (Gliding) airspace |
 | UL91 | Unleaded Avgas (91 octane) | | UL91 | Unleaded Avgas (91 octane) |
 | VFR | Visual Flight Rules | | VFR | Visual Flight Rules |
Line 78: Line 83:
 | VNE | Velocity Never to be Exceeded | | VNE | Velocity Never to be Exceeded |
  
-[[g._reporting_defects_in_club_gliders|G. Reporting Defects in Club Gliders]] | [[:airfield_manual#contents|Contents]] | End+[[g._reporting_defects_in_club_gliders|G. Reporting Defects in Club Gliders]] | [[airfieldmanual:start#contents|Contents]] | End
  
  
airfieldmanual/h._glossary.1613328418.txt.gz · Last modified: 2021/02/14 18:46 by bruced