User Tools

Site Tools


weather:weather_links

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weather:weather_links [2020/12/31 08:40]
127.0.0.1 external edit
weather:weather_links [2022/07/01 07:01] (current)
sallyw
Line 1: Line 1:
-====== Weather Links ======+====== Weather & Flarm Links ======
  
-<nspages -textPages="" -exclude -h1 -simpleLine>+<nspages -textPages="" -exclude:start -exclude:weather_station_new -exclude:weather_stats_incl -h1 -simpleList> 
 + 
 +===== Flarm Links ===== 
 + 
 + 
 +  * [[https://live.glidernet.org/#c=56.34299,-3.46495&z=9&s=1&u=i|Flarm Tracking]] 
 +  * [[https://ktrax.kisstech.ch/logbook?id=PORTMOAK&tz=1&units=imperial&shorthand=true&showtype=true&fstatus=all&disp=cs&showcrew=true|Flarm Flight Log (Kisstech)]] 
 + 
 + 
 + 
 +===== Weather Links ===== 
 + 
 +  * [[https://www.bbc.co.uk/weather/2645365|BBC Weather – Kinross]] 
 +  * [[https://www.dundeesat.co.uk/|Dundee University Satellite Data]] 
 +  * [[https://www.ecmwf.int/|European Centre for Medium-Range Weather Forecasts]]
  
-  * [[http://rasp.stratus.org.uk/|Regional Atmospheric Soaring Prediction]] 
-  * [[http://www.bbc.co.uk/weather/2645365|BBC Weather – Kinross]] 
-  * [[http://www.raintoday.co.uk/mobile|Rainfall Radar]] 
   * [[https://www.metoffice.gov.uk/premium/generalaviation/#/briefingCharts#top|Met Office Briefing Charts - needs a login]]   * [[https://www.metoffice.gov.uk/premium/generalaviation/#/briefingCharts#top|Met Office Briefing Charts - needs a login]]
 +  * [[https://www.metoffice.gov.uk/weather/forecast/regional/ta|Met Office Central, Tayside & Fife forecast]]
 +  * [[https://www.metoffice.gov.uk/public/weather/forecast/gcvxf0h8c|Met Office Kinross forecast]]
 +  * [[https://www.metoffice.gov.uk/public/weather/observation/rainfall-radar#?map=Rainfall&fcTime=1654468200&zoom=5&lon=-4.00&lat=55.01|Met Office Rainfall Radar]]
 +  * [[https://www.metoffice.gov.uk/public/weather/observation/map/#?map=SatelliteIRAndRADAR&fcTime=1459995300&zoom=5&lon=-2.87&lat=56.67|Met Office Satellite Images]]
   * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]]   * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]]
-  * [[https://www.metoffice.gov.uk/weather/forecast/regional/ta|Met Office area forecast]] + 
-  * [[http://www.metoffice.gov.uk/public/weather/forecast/gcvxf0h8c|Met Office local forecast]] +  * [[https://www.metcheck.com/V40/UK/FREE/today.asp?zipcode=KY13+9JJ|Metcheck's 24-hour forecast for Portmoak]] 
-  * [[http://www.metoffice.gov.uk/public/weather/observation/map/#?map=SatelliteIRAndRADAR&fcTime=1459995300&zoom=5&lon=-2.87&lat=56.67|Met Office Satellite Images]] +  * [[https://www.metcheck.com/V40/UK/FREE/7days.asp?zipcode=KY13+9JJ|Metcheck's 7-day forecast for Portmoak]] 
-  * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]] +  * [[https://en.meteox.com/|Meteox Rainfall Radar]]
-  * [[http://www.metcheck.com/V40/UK/FREE/today.asp?zipcode=Ky13%209jj|Metcheck's 24-hour forecast for Portmoak]] +
-  * [[http://www.metcheck.com/V40/UK/FREE/7days.asp?zipcode=ky13+9jj|Metcheck's 7-day forecast for Portmoak]] +
-  * [[https://www.nesdis.noaa.gov/content/imagery-data-0|NOAA Satellite Images]] +
-  * [[https://www.dundeesat.co.uk/|Dundee University Geostationary Satellite Data]]+
   * [[https://www.netweather.tv/charts/nwsat|Netweather.TV charts and data]]   * [[https://www.netweather.tv/charts/nwsat|Netweather.TV charts and data]]
-  * [[https://www.wunderground.com/weather/EGQL?cm_ven=localwx_pwsdash|The Wunderland page for Leuchars]] +  * [[https://www.nesdis.noaa.gov/content/imagery-data-0|NOAA Satellite Images]] 
-  * [[http://www.ecmwf.int/|European Centre for Medium-Range Weather Forecasts]]+  * [[https://rasp.stratus.org.uk/|Regional Atmospheric Soaring Prediction (RASP)]]
   * [[https://www.timeanddate.com/sun/@2638360|Sunset/Sunrise tables]]   * [[https://www.timeanddate.com/sun/@2638360|Sunset/Sunrise tables]]
 +  * [[https://www.wunderground.com/weather/EGQL?cm_ven=localwx_pwsdash|Wunderground for Leuchars]]
 +  * [[https://xcweather.co.uk/|XCWeather.co.uk]]
  
  
weather/weather_links.1609404017.txt.gz · Last modified: 2020/12/31 08:40 by 127.0.0.1