User Tools

Site Tools


weather:weather_links

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
weather:weather_links [2022/06/06 10:45]
sallyw [Weather Links]
weather:weather_links [2022/07/01 07:01]
sallyw
Line 1: Line 1:
 ====== Weather & Flarm Links ====== ====== Weather & Flarm Links ======
  
-<nspages -textPages="" -exclude:start -exclude:weather_stats -h1 -simpleList>+<nspages -textPages="" -exclude:start -exclude:weather_station_new -exclude:weather_stats_incl -h1 -simpleList>
  
 ===== Flarm Links ===== ===== Flarm Links =====
Line 20: Line 20:
   * [[https://www.metoffice.gov.uk/weather/forecast/regional/ta|Met Office Central, Tayside & Fife forecast]]   * [[https://www.metoffice.gov.uk/weather/forecast/regional/ta|Met Office Central, Tayside & Fife forecast]]
   * [[https://www.metoffice.gov.uk/public/weather/forecast/gcvxf0h8c|Met Office Kinross forecast]]   * [[https://www.metoffice.gov.uk/public/weather/forecast/gcvxf0h8c|Met Office Kinross forecast]]
-  * [[https://www.metoffice.gov.uk/public/weather/observation/map/#?map=SatelliteIRAndRADAR&fcTime=1459995300&zoom=5&lon=-2.87&lat=56.67|Met Office Satellite Images]] 
   * [[https://www.metoffice.gov.uk/public/weather/observation/rainfall-radar#?map=Rainfall&fcTime=1654468200&zoom=5&lon=-4.00&lat=55.01|Met Office Rainfall Radar]]   * [[https://www.metoffice.gov.uk/public/weather/observation/rainfall-radar#?map=Rainfall&fcTime=1654468200&zoom=5&lon=-4.00&lat=55.01|Met Office Rainfall Radar]]
 +  * [[https://www.metoffice.gov.uk/public/weather/observation/map/#?map=SatelliteIRAndRADAR&fcTime=1459995300&zoom=5&lon=-2.87&lat=56.67|Met Office Satellite Images]]
   * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]]   * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]]
  
   * [[https://www.metcheck.com/V40/UK/FREE/today.asp?zipcode=KY13+9JJ|Metcheck's 24-hour forecast for Portmoak]]   * [[https://www.metcheck.com/V40/UK/FREE/today.asp?zipcode=KY13+9JJ|Metcheck's 24-hour forecast for Portmoak]]
   * [[https://www.metcheck.com/V40/UK/FREE/7days.asp?zipcode=KY13+9JJ|Metcheck's 7-day forecast for Portmoak]]   * [[https://www.metcheck.com/V40/UK/FREE/7days.asp?zipcode=KY13+9JJ|Metcheck's 7-day forecast for Portmoak]]
 +  * [[https://en.meteox.com/|Meteox Rainfall Radar]]
   * [[https://www.netweather.tv/charts/nwsat|Netweather.TV charts and data]]   * [[https://www.netweather.tv/charts/nwsat|Netweather.TV charts and data]]
   * [[https://www.nesdis.noaa.gov/content/imagery-data-0|NOAA Satellite Images]]   * [[https://www.nesdis.noaa.gov/content/imagery-data-0|NOAA Satellite Images]]
-  * [[https://en.meteox.com/|Rainfall Radar]] 
   * [[https://rasp.stratus.org.uk/|Regional Atmospheric Soaring Prediction (RASP)]]   * [[https://rasp.stratus.org.uk/|Regional Atmospheric Soaring Prediction (RASP)]]
   * [[https://www.timeanddate.com/sun/@2638360|Sunset/Sunrise tables]]   * [[https://www.timeanddate.com/sun/@2638360|Sunset/Sunrise tables]]
weather/weather_links.txt ยท Last modified: 2024/03/28 10:42 by kateb