User Tools

Site Tools


weather:weather_links

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
weather:weather_links [2020/12/29 12:50]
sallyw created
weather:weather_links [2021/02/28 08:53]
sallyw
Line 1: Line 1:
-====== Weather Links ======+====== Weather & Flarm Links ======
  
 +<nspages -textPages="" -exclude -exclude:start -h1 -simpleList>
  
-  * [[http://rasp.stratus.org.uk/|Regional Atmospheric Soaring Prediction]] +===== Flarm Links ===== 
-  * [[http://www.bbc.co.uk/weather/2645365|BBC Weather – Kinross]] + 
-  * [[http://www.raintoday.co.uk/mobile|Rainfall Radar]] + 
-  * [[http://xcweather.co.uk/|XCWeather.co.uk]] +  * [[https://live.glidernet.org/#c=56.34299,-3.46495&z=9&s=1&u=i|Flarm Tracking]] 
-  * [[weather:webcams_around_scotland]] +  * [[https://ktrax.kisstech.ch/logbook?id=PORTMOAK&tz=1&units=imperial&shorthand=true&showtype=true&fstatus=all&disp=cs&showcrew=true|Flarm Flight Log (Kisstech)]] 
-  * [[http://live.glidernet.org/#c=56.34299,-3.46495&z=9&s=1&u=i|Flarm Tracking]] + 
-  * [[https://ktrax.kisstech.ch/logbook?id=PORTMOAK&tz=1&units=imperial&shorthand=true&showtype=true&fstatus=all&disp=cs&showcrew=true|Flarm Flight Log]]+ 
 + 
 +===== Weather Links ===== 
 + 
 +  * [[https://www.bbc.co.uk/weather/2645365|BBC Weather – Kinross]] 
 +  * [[https://www.dundeesat.co.uk/|Dundee University Satellite Data]] 
 +  * [[https://www.ecmwf.int/|European Centre for Medium-Range Weather Forecasts]] 
 +  * [[https://www.metoffice.gov.uk/weather/forecast/regional/ta|Met Office area forecast]]
   * [[https://www.metoffice.gov.uk/premium/generalaviation/#/briefingCharts#top|Met Office Briefing Charts - needs a login]]   * [[https://www.metoffice.gov.uk/premium/generalaviation/#/briefingCharts#top|Met Office Briefing Charts - needs a login]]
 +  * [[https://www.metoffice.gov.uk/public/weather/forecast/gcvxf0h8c|Met Office local forecast]]
 +  * [[https://www.metoffice.gov.uk/public/weather/observation/map/#?map=SatelliteIRAndRADAR&fcTime=1459995300&zoom=5&lon=-2.87&lat=56.67|Met Office Satellite Images]]
   * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]]   * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|Met Office Surface Pressure Charts]]
-  * [[https://www.metoffice.gov.uk/weather/forecast/regional/ta|The Met Office area forecast]] +  * [[https://www.metcheck.com/V40/UK/FREE/today.asp?zipcode=KY13+9JJ|Metcheck's 24-hour forecast for Portmoak]] 
-  * [[http://www.metoffice.gov.uk/public/weather/forecast/gcvxf0h8c|The Met Office local forecast]] +  * [[https://www.metcheck.com/V40/UK/FREE/7days.asp?zipcode=KY13+9JJ|Metcheck's 7-day forecast for Portmoak]]
-  * [[http://www.metcheck.com/V40/UK/FREE/today.asp?zipcode=Ky13%209jj|Metcheck's 24-hour forecast for Portmoak]] +
-  * [[http://www.metcheck.com/V40/UK/FREE/7days.asp?zipcode=ky13+9jj|Metcheck's 7-day forecast for Portmoak]] +
-  * [[http://www.bbc.co.uk/weather/2645365|BBC Local Weather Forecast]] +
-  * [[http://www.xcweather.co.uk/|XCWeather.co.uk]] (with live and forecast weather data from around the country). +
-  * [[http://rasp.stratus.org.uk/|RASP]] (Regional Atmospheric Soaring Predictions). +
-  * [[http://www.metoffice.gov.uk/public/weather/observation/map/#?map=SatelliteIRAndRADAR&fcTime=1459995300&zoom=5&lon=-2.87&lat=56.67|The Met Office Satellite Images]] +
-  * [[https://www.metoffice.gov.uk/weather/maps-and-charts/surface-pressure|The Met Office Surface Pressure Charts]] +
-  * [[https://www.nesdis.noaa.gov/content/imagery-data-0|NOAA Satellite Images]] +
-  * [[https://www.dundeesat.co.uk/|Dundee University Geostationary Satellite Data]]+
   * [[https://www.netweather.tv/charts/nwsat|Netweather.TV charts and data]]   * [[https://www.netweather.tv/charts/nwsat|Netweather.TV charts and data]]
-  * [[https://www.wunderground.com/weather/EGQL?cm_ven=localwx_pwsdash|The Wunderland page for Leuchars]] +  * [[https://www.nesdis.noaa.gov/content/imagery-data-0|NOAA Satellite Images]] 
-  * [[http://www.ecmwf.int/|European Centre for Medium-Range Weather Forecasts]]+  * [[http://www.raintoday.co.uk/mobile|Rainfall Radar]] 
 +  * [[https://rasp.stratus.org.uk/|Regional Atmospheric Soaring Prediction (RASP)]]
   * [[https://www.timeanddate.com/sun/@2638360|Sunset/Sunrise tables]]   * [[https://www.timeanddate.com/sun/@2638360|Sunset/Sunrise tables]]
 +  * [[https://www.wunderground.com/weather/EGQL?cm_ven=localwx_pwsdash|Wunderground for Leuchars]]
 +  * [[https://xcweather.co.uk/|XCWeather.co.uk]]
  
  
weather/weather_links.txt · Last modified: 2024/03/28 10:42 by kateb