User Tools

Site Tools


weather:noaa:noaa-2021-04
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.8    9.7  14:13   -0.2  23:18   24.3    0.0    0.0    5.5   16.5  09:37     92
 02    5.4   11.8  17:12   -2.1  06:44   23.3    0.0    0.0    3.5   15.2  12:57    359
 03    7.8   15.9  16:32   -0.3  06:51   19.0    0.0    0.0    2.9    9.9  17:53    294
 04    6.9   10.3  14:00    3.3  04:37   20.6    0.0    0.0   13.5   36.3  15:13    277
 05    1.8    5.5  15:44   -1.9  06:11   29.8    0.0    0.0   16.4   36.9  12:30    326
 06    2.0    4.6  16:25    0.2  06:38   29.3    0.0    0.0   14.6   32.5  15:26    324
 07    3.1    6.1  15:48    0.2  05:32   27.4    0.0    0.0    7.5   21.8  00:02    305
 08    6.5    9.5  14:47    3.1  00:00   21.4    0.0    1.2   16.0   48.2  16:59    253
 09    4.1    7.6  15:47    0.5  22:20   25.6    0.0    0.0    8.5   22.5  16:22    311
 10    2.6    8.5  12:52   -1.3  02:46   28.3    0.0    0.0    4.7   13.2  20:49    334
 11    1.7    7.4  13:25   -1.6  04:05   29.9    0.0    0.6    5.3   19.2  17:53    319
 12    4.0    9.6  15:22   -1.5  06:06   25.9    0.0    0.3    5.7   14.6  16:50    297
 13    4.9   13.0  15:27   -2.0  06:44   24.1    0.0    0.0    3.4   11.3  11:26    353
 14    6.6   14.2  13:14    0.1  06:28   21.1    0.0    0.0    3.5   11.3  14:53    147
 15    7.0   13.3  14:42   -0.5  06:13   20.4    0.0    0.0    3.2   13.2  16:15    119
 16    6.9   14.7  16:44    0.5  06:29   20.6    0.0    0.0    3.3   15.9  13:32    269
 17    6.8   14.4  15:17   -0.6  04:09   20.7    0.0    0.0    3.1   13.8  16:21    167
 18    7.0   12.3  15:30    0.8  03:26   20.3    0.0    0.0    2.7   11.9  15:51    190
 19   10.4   16.5  15:23    4.7  06:14   14.3    0.0    0.0    2.8   21.2  16:31    172
 20    8.5   12.7  15:27    5.1  01:23   17.7    0.0    3.0    3.6   13.2  10:10    281
 21    6.5   10.1  16:00    1.0  23:46   21.2    0.0    0.0    4.0   14.6  12:38    114
 22    8.8   17.1  15:52    0.2  03:07   17.2    0.0    0.0    4.1   13.8  12:58    266
 23    9.6   19.0  15:00    2.5  05:14   15.7    0.0    0.0    5.2   17.9  19:19     82
 24    8.0   12.8  14:25    4.2  23:49   18.6    0.0    0.0    5.1   15.9  14:51     97
 25    7.8   13.4  14:27    2.1  02:25   18.9    0.0    0.0    3.3   13.2  16:45    116
 26    8.7   12.7  16:28    5.7  03:45   17.4    0.0    0.0    7.1   28.4  15:56    254
 27    6.7    7.8  13:55    4.7  23:55   21.0    0.0    2.4    9.9   28.4  09:26     41
 28    6.4   10.2  16:09    3.5  23:59   21.5    0.0    1.5    6.9   23.1  06:49     45
 29    5.7   10.0  13:48    1.7  02:22   22.8    0.0    0.9    5.5   17.1  18:06      8
 30    6.4   10.8  16:13    4.3  02:20   21.4    0.0    0.0    6.7   23.1  03:20     42
---------------------------------------------------------------------------------------
       6.1   19.0     23   -2.1     02  659.8    0.0    9.9    6.3   48.2     08    318
weather/noaa/noaa-2021-04.txt · Last modified: 2022/07/17 06:09 (external edit)