aircraft:perkoz:start
Table of Contents
Perkoz
How to use the Zeus flight computer: Mike Forster's videos
The cockpit placards are duplicated below. Please remember that these are only a convenient reference and the placards in the aircraft could be more recent and are always the authoritative source.
It's worth noting that the Polish convention is for “÷” to denote a range, the same way “-” is used in English.
The metric equivalents are below, but again they cannot be guaranteed free of errors: The placards in the aircraft are the authoritative reference.
| 17.5 m | 20 m | Acro | |
|---|---|---|---|
| Empty mass | 412.8 kg | 421 kg | |
| Max load | 201.8 kg | 194 kg | 177 kg |
Solo flight
| Ballast weights (6 kg each) | min | max |
|---|---|---|
| 2 | 55 kg | 63 kg |
| 1-2 | 63 kg | 70 kg |
| 0-2 | 67 kg | 110 kg |
Dual flight
| Front max | |||
|---|---|---|---|
| Rear (kg) | 17.5 m (kg) | 20 m (kg) | Acro (kg) |
| 55 | 110 | 110 | 110 |
| 60 | 110 | 110 | 110 |
| 65 | 110 | 110 | 110 |
| 70 | 110 | 110 | 107 |
| 75 | 110 | 110 | 102 |
| 80 | 110 | 110 | 97 |
| 85 | 110 | 109 | 92 |
| 90 | 110 | 104 | 87 |
| 95 | 107 | 99 | 82 |
| 100 | 102 | 94 | 77 |
| 105 | 97 | 89 | 72 |
| 110 | 92 | 84 | 67 |
aircraft/perkoz/start.txt · Last modified: by 127.0.0.1




