governance:committees:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| governance:committees:start [2025/02/21 09:09] – created - external edit 127.0.0.1 | governance:committees:start [2025/06/12 08:57] (current) – removed wolfr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Committees ====== | ||
| - | |||
| - | |||
| - | ===== Development Committee ===== | ||
| - | |||
| - | |||
| - | * Vision & Strategy | ||
| - | * Structure & Roles | ||
| - | * Membership | ||
| - | * Communications & Marketing | ||
| - | * Events | ||
| - | * Sales Development | ||
| - | * Lead board member: Chairman | ||
| - | * [[mailto: | ||
| - | |||
| - | ===== Property Committee ===== | ||
| - | |||
| - | * Grounds & Airfield | ||
| - | * Buildings | ||
| - | * Caravan Site | ||
| - | * Security | ||
| - | * Lead Board member: Vice-Chairman | ||
| - | * [[mailto: | ||
| - | |||
| - | |||
| - | ===== Flying Committee ===== | ||
| - | |||
| - | * Flying Operations | ||
| - | * Airspace | ||
| - | * Flying Safety | ||
| - | * Tug | ||
| - | * Glider Maintenance | ||
| - | * Winch | ||
| - | * Lead board member: CFI | ||
| - | * [[mailto: | ||
| - | |||
| - | ===== Operations Committee ===== | ||
| - | |||
| - | * Financial Control & Measurement | ||
| - | * Secretarial & Legal | ||
| - | * Insurance | ||
| - | * Operating Systems & IT | ||
| - | * Fund Raising | ||
| - | * Data Management | ||
| - | * Catering, Accommodation & Bar | ||
| - | * Food Safety | ||
| - | * Operations Health & Safety | ||
| - | * HR incl. remuneration | ||
| - | * Lead board member: Treasurer | ||
| - | * [[mailto: | ||
| - | |||
| - | The former Administration Committee has been joined with the Operations Committee | ||
| - | |||
governance/committees/start.1740128966.txt.gz · Last modified: by 127.0.0.1
