airfieldmanual:c._wave_soaring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| airfieldmanual:c._wave_soaring [2026/03/10 16:24] – [1. Use of oxygen] kateb | airfieldmanual:c._wave_soaring [2026/03/10 16:24] (current) – [0.1 The Benign Spiral] kateb | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| - | ===== - Actions on being caught above total cloud cover ===== | + | ===== C.3 Actions on being caught above total cloud cover ===== |
| Watch for signs of the wave gaps filling in and creating a solid layer of cloud beneath you through which you may have to make a long descent on instruments. This itself causes no real problems provided you know what height cloud base is and what your position is and you are competent at cloud flying (cloud flying rating!), though be alert to airframe icing. We have some fairly high mountains just to the North of us and they can easily become cloud covered! If the wave system collapses the general environmental change could lead to a significant lowering of the cloudbase. If you have a radio, call other gliders or Portmoak Base and ask what the cloudbase is. | Watch for signs of the wave gaps filling in and creating a solid layer of cloud beneath you through which you may have to make a long descent on instruments. This itself causes no real problems provided you know what height cloud base is and what your position is and you are competent at cloud flying (cloud flying rating!), though be alert to airframe icing. We have some fairly high mountains just to the North of us and they can easily become cloud covered! If the wave system collapses the general environmental change could lead to a significant lowering of the cloudbase. If you have a radio, call other gliders or Portmoak Base and ask what the cloudbase is. | ||
| Line 38: | Line 38: | ||
| If you have lost contact with the ground and are forced to descend through cloud you have two options: | If you have lost contact with the ground and are forced to descend through cloud you have two options: | ||
| - | - | + | - Fly directly into wind at an airspeed such that you stay stationary over the ground or make forward progress; use the forward track on your moving map to hold heading to an upwind point on the moving map that is clear of high ground. |
| - | - | + | - Adopt the Benign Spiral Mode of descent. This is considered the safest method of escape when caught above cloud provided the wind is not so strong that there is a danger of being blown downwind into terrain. In that case use the technique of holding heading into wind, as just described. |
| - | ==== - The Benign Spiral ==== | + | |
| + | ==== C.3.1 The Benign Spiral ==== | ||
| The Benign Spiral Mode is a technique where, once properly trimmed, the glider is allowed to enter a gentle spiral of its own volition and left there without the pilot touching the controls until clear of cloud. Obviously the glider will drift downwind, possibly at quite a rate, so be aware of entering airspace laterally. | The Benign Spiral Mode is a technique where, once properly trimmed, the glider is allowed to enter a gentle spiral of its own volition and left there without the pilot touching the controls until clear of cloud. Obviously the glider will drift downwind, possibly at quite a rate, so be aware of entering airspace laterally. | ||
| Line 63: | Line 64: | ||
| </ | </ | ||
| - | [[B. Ridge Soaring]] | [[airfieldmanual: | + | [[: |
airfieldmanual/c._wave_soaring.1773159845.txt.gz · Last modified: by kateb
