airfieldmanual:6._local_airspace_for_glider_pilots
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| airfieldmanual:6._local_airspace_for_glider_pilots [2026/03/10 16:07] – [0.1 VFR flight above FL100] kateb | airfieldmanual:6._local_airspace_for_glider_pilots [2026/03/10 16:08] (current) – [1. Summary] kateb | ||
|---|---|---|---|
| Line 142: | Line 142: | ||
| - | ==== - Airway P18 ==== | + | ==== 6.2.11 |
| At the far eastern end of Strathmore, airway P18 makes landfall between Stonehaven and Montrose just prior to joining the Aberdeen CTA. Pilots using the Fordoun turnpoint, typically during NW wave flights, should take care due to its proximity to P18 and the CTA. | At the far eastern end of Strathmore, airway P18 makes landfall between Stonehaven and Montrose just prior to joining the Aberdeen CTA. Pilots using the Fordoun turnpoint, typically during NW wave flights, should take care due to its proximity to P18 and the CTA. | ||
| - | ==== - Special Agreements (LoAs) ==== | + | |
| + | ==== 6.2.12 | ||
| The four key Letters of Agreement (LoAs) for Portmoak are: | The four key Letters of Agreement (LoAs) for Portmoak are: | ||
| - | - TAY CTA Gliding Area (the area in the Scottish TMA and TAY CTA airway) | + | - TAY CTA Gliding Area (the area in the Scottish TMA and TAY CTA airway) |
| - | - LoA TRA(G) including the Portmoak Area (the wave box on top of the TAY CTA Gliding Area) and the Scottish wave boxes | + | - LoA TRA(G) including the Portmoak Area (the wave box on top of the TAY CTA Gliding Area) and the Scottish wave boxes |
| - | - TAY CTA Airway Crossing procedures | + | - TAY CTA Airway Crossing procedures |
| - Crossing Edinburgh Class D airspace | - Crossing Edinburgh Class D airspace | ||
| - | The various [[https:// | + | The various [[https:// |
| - | ===== - Summary ===== | + | ===== 6.3 Summary ===== |
| Our airspace is relatively unrestricted, | Our airspace is relatively unrestricted, | ||
| - | //**SANT CERVANTES & JOHN WILLIAMS 2022**// | + | //**SANT CERVANTES & JOHN WILLIAMS 2022** // |
| - | [[5. Airfield Operations]] | [[airfieldmanual: | + | [[: |
airfieldmanual/6._local_airspace_for_glider_pilots.1773158862.txt.gz · Last modified: by kateb
