airfieldmanual:5._airfield_operations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| airfieldmanual:5._airfield_operations [2026/03/10 15:59] – [1. Radio] kateb | airfieldmanual:5._airfield_operations [2026/03/10 16:00] (current) – [1. Competition finishes] kateb | ||
|---|---|---|---|
| Line 223: | Line 223: | ||
| - | ===== - Flarm ===== | + | ===== 5.13 Flarm ===== |
| Fitting of [[https:// | Fitting of [[https:// | ||
| - | Flarm can be a very effective supplement to a good look-out; it helps improve situational awareness of gliders particularly in blind spots. The key point is that Flarm is a supplement to your visual scan and not a substitute for it. Furthermore do not assume that all gliders have Flarm. | + | Flarm can be a very effective supplement to a good look-out; it helps improve situational awareness of gliders particularly in blind spots. |
| Note that Flarm works on track, not heading, and may give confusing indications of direction for hill-soaring gliders crabbing along the ridge or a wave bar. If you get a Flarm alert the key thing to do is **look out**, especially ahead and either side of the nose, and not to look at the instrument. | Note that Flarm works on track, not heading, and may give confusing indications of direction for hill-soaring gliders crabbing along the ridge or a wave bar. If you get a Flarm alert the key thing to do is **look out**, especially ahead and either side of the nose, and not to look at the instrument. | ||
| Line 233: | Line 233: | ||
| Be aware that with multiple gliders in close proximity e.g. when ridge soaring, the number of Flarm indications and alerts can become a distraction. | Be aware that with multiple gliders in close proximity e.g. when ridge soaring, the number of Flarm indications and alerts can become a distraction. | ||
| - | ===== - Aerobatics ===== | ||
| - | {{ : | + | ===== 5.14 Aerobatics ===== |
| + | |||
| + | {{ : | ||
| The BGA Laws and Rules current recommendations regarding aerobatics and aerobatic instruction apply in this club. | The BGA Laws and Rules current recommendations regarding aerobatics and aerobatic instruction apply in this club. | ||
| Line 243: | Line 244: | ||
| The minimum height for starting aerobatics is 2,000 feet. All aerobatics must be completed by a minimum of 1,500 feet AGL, unless the pilot has “unlimited” aerobatic clearance and has discussed his or her intentions with the Duty Instructor. All aerobatic flights should be advised to the Duty Instructor so that they may advise other traffic. | The minimum height for starting aerobatics is 2,000 feet. All aerobatics must be completed by a minimum of 1,500 feet AGL, unless the pilot has “unlimited” aerobatic clearance and has discussed his or her intentions with the Duty Instructor. All aerobatic flights should be advised to the Duty Instructor so that they may advise other traffic. | ||
| - | ==== - Aerobatic boxes ==== | + | |
| + | ==== 5.14.1 | ||
| Two aerobatic boxes are designated and are as shown above. | Two aerobatic boxes are designated and are as shown above. | ||
| Line 253: | Line 255: | ||
| </ | </ | ||
| - | ===== - Turbo/ | + | |
| + | ===== 5.15 Turbo/ | ||
| If you need to start your turbo or jet to climb away from the airfield or to test it, please be aware of the noise impact on the nearby communities of Scotlandwell and Kinnesswood, | If you need to start your turbo or jet to climb away from the airfield or to test it, please be aware of the noise impact on the nearby communities of Scotlandwell and Kinnesswood, | ||
| Line 261: | Line 264: | ||
| Pilots with FES equipped gliders should follow the BGA and manufacturer’s guidelines on operating FES units on an airfield in order to safeguard people on the ground near their glider. | Pilots with FES equipped gliders should follow the BGA and manufacturer’s guidelines on operating FES units on an airfield in order to safeguard people on the ground near their glider. | ||
| - | ===== - Competition finishes ===== | + | |
| + | ===== 5.16 Competition finishes ===== | ||
| Competition finishes at the end of racing tasks are permitted however pilots must exercise due care. Call ahead on the radio (122.915) if doing a finish at PCS or POR; good airmanship with regard to circuit traffic must be paramount. | Competition finishes at the end of racing tasks are permitted however pilots must exercise due care. Call ahead on the radio (122.915) if doing a finish at PCS or POR; good airmanship with regard to circuit traffic must be paramount. | ||
| Line 267: | Line 271: | ||
| < | < | ||
| - | Where possible high speed task finishes should use BGA turnpoints PO1 or PO2 rather than PCS or POR. Refer [[#aerobatic boxes|Aerobatic Boxes]]. | + | Where possible high speed task finishes should use BGA turnpoints PO1 or PO2 rather than PCS or POR. Refer [[#aerobatic_boxes|Aerobatic Boxes]]. |
| </ | </ | ||
| Line 275: | Line 279: | ||
| All approaches towards the airfield should follow a descending profile (other than to go-around where necessary), the landing area should be in the pilot’s sight, and the airfield boundary must be crossed at a height which cannot endanger persons (seen or unseen), vessels or property. | All approaches towards the airfield should follow a descending profile (other than to go-around where necessary), the landing area should be in the pilot’s sight, and the airfield boundary must be crossed at a height which cannot endanger persons (seen or unseen), vessels or property. | ||
| - | ‘Beat ups’ (and practice competition finishes at low level) are prohibited over Portmoak airfield. Fast, low passes are prohibited over neighbouring houses (and on the ridges – refer [[B. Ridge Soaring]]). Members of the public may perceive low, fast flying as dangerous or obtrusive. Pilots must of course comply with the law, particularly in this case SERA.3101 (Negligent or Reckless Operation of Aircraft), which includes " | + | ‘Beat ups’ (and practice competition finishes at low level) are prohibited over Portmoak airfield. Fast, low passes are prohibited over neighbouring houses (and on the ridges – refer [[: |
| - | [[4. Flying Authorisation]] | [[: | + | [[: |
airfieldmanual/5._airfield_operations.1773158370.txt.gz · Last modified: by kateb
