CLIMATOLOGICAL SUMMARY for year 2022


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    9.0    3.7    6.5  661.3    0.0    14.6   01    -0.7   06      0      0      5      0
2022 02    9.1    3.1    6.1  615.5    0.0    12.6   27    -2.9   11      0      0      1      0
2022 03   13.1    2.6    7.4  609.2    0.0    21.4   23    -1.3   07      0      0      4      0
2022 04   13.7    4.5    8.8  512.3    0.0    19.4   29    -1.1   10      0      0      3      0
2022 05   16.5    8.7   12.3  337.3    0.0    20.0   08     4.9   29      0      0      0      0
2022 06   19.2   10.1   14.5  205.3    0.0    24.1   23     4.9   05      0      0      0      0
2022 07   22.2   12.6   17.0  100.0   26.2    32.1   19     8.1   16      2      0      0      0
2022 08   21.3   11.8   16.2  129.0    8.9    27.3   11     7.7   01      0      0      0      0
2022 09   18.6   10.0   13.9  239.2    0.4    24.3   05     5.5   27      0      0      0      0
2022 10   14.8    8.7   11.8  362.4    0.0    17.3   02     2.2   13      0      0      0      0
2022 11   12.3    5.9    9.0  505.5    0.0    18.1   11     0.0   21      0      0      1      0
2022 12    6.7    1.3    4.1  796.4    0.0    14.2   19    -5.5   12      0      0      9      0
------------------------------------------------------------------------------------------------
          14.7    6.9   10.7 5073.4   35.4    32.1  Jul    -5.5  Dec      2      0     23      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   27.3    6.3    08     11      4      0
2022 02  115.2   15.3    20     19     13      0
2022 03   20.1    6.3    11      9      3      0
2022 04   24.6    6.9    05     10      4      0
2022 05   39.6    9.9    16     20      4      0
2022 06   38.7    8.4    28     14      4      0
2022 07   24.9   10.8    24      9      2      0
2022 08   72.3   25.2    15     15      8      0
2022 09   82.5   15.3    08     15      9      0
2022 10  148.5   19.5    26     23     16      0
2022 11  113.4   27.6    18     22      9      0
2022 12  102.3   41.7    30     19      9      1
------------------------------------------------
         809.4   41.7   Dec    186     85      1


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    9.1   53.5     29    258 
2022 02   11.8   49.6     01    250 
2022 03    5.3   33.0     09    148 
2022 04    6.5   31.1     05     38 
2022 05    7.7   36.3     11    242 
2022 06    6.7   38.3     10    229 
2022 07    6.8   33.6     06    258 
2022 08    5.4   31.7     03    243 
2022 09    5.9   35.8     30    322 
2022 10    7.2   49.6     07    224 
2022 11    6.0   49.0     10    202 
2022 12    5.9   44.3     30    279 
-----------------------------------
           7.0   53.5    Jan    246