CLIMATOLOGICAL SUMMARY for year 2021


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    4.3   -0.3    2.1  905.4    0.0     9.6   11    -5.9   09      0      0     14      0
2021 02    6.9    1.9    4.4  703.6    0.0    12.2   20    -9.2   11      0      1      9      0
2021 03   10.4    3.8    7.0  632.6    0.0    18.5   18    -1.3   06      0      0      3      0
2021 04   11.4    1.2    6.1  659.8    0.0    19.0   23    -2.1   02      0      0     10      0
2021 05   13.6    5.6    9.2  507.7    0.0    20.6   30     0.5   03      0      0      0      0
2021 06   18.5   10.1   14.2  221.4    0.0    22.7   13     5.2   22      0      0      0      0
2021 07   21.6   12.7   16.8   95.9    6.7    26.6   21     9.6   06      0      0      0      0
2021 08   19.7   10.8   14.7  141.9    0.0    26.2   24     6.3   28      0      0      0      0
2021 09   18.0   -0.1   10.3  439.5    3.3    28.1   08   -11.6   19      0      0     16      0
2021 10   13.0   -2.2    6.1  679.3    0.0    24.1   18   -19.3   16      0      0     18      0
2021 11   10.5   -8.6    5.2  731.7    0.0    24.5   08   -39.3   27      0      4     27      7
2021 12    7.8    2.7    5.3  727.2    0.0    13.1   13    -2.2   05      0      0      3      0
------------------------------------------------------------------------------------------------
          12.8    3.0    8.2 6445.9   10.1    28.1  Sep   -39.3  Nov      0      5    100      7


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   85.8   16.8    14     21      9      0
2021 02  124.2   38.4    04     14      7      1
2021 03   42.3    7.5    28     13      6      0
2021 04    9.9    3.0    20      6      0      0
2021 05  134.7   27.9    03     19     11      0
2021 06   34.5   12.9    24     10      4      0
2021 07   46.5   20.4    05      9      4      0
2021 08   26.1   14.1    21      4      3      0
2021 09   57.0   12.6    30     17      5      0
2021 10  126.3   20.4    27     25     13      0
2021 11   47.7   15.3    30     11      4      0
2021 12   56.1    7.8    31     20      8      0
------------------------------------------------
         791.1   38.4   Feb    169     74      1


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    5.9   35.0     11    315 
2021 02    8.9   44.9     23    140 
2021 03    8.5   47.6     28    248 
2021 04    6.3   48.2     08    318 
2021 05    5.6   35.8     21     38 
2021 06    6.1   33.0     14    242 
2021 07    4.2   26.4     17    207 
2021 08    4.6   32.5     13    234 
2021 09    5.1   35.0     24    260 
2021 10    6.6   46.3     26    264 
2021 11    8.5   53.5     26    295 
2021 12    5.9   46.3     13    260 
-----------------------------------
           6.4   53.5    Nov    269