CLIMATOLOGICAL SUMMARY for year 2019


NAME: Scottish Gliding Centre                  
ELEV: 109 meters    LAT: 56-11.34 N    LONG: 003-19.30 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    6.5    0.9    3.8  813.0    0.0    11.8   01    -6.4   31      0      0     14      0
2019 02    9.5    3.1    6.4  600.6    0.0    14.9   22    -6.0   03      0      0      4      0
2019 03    9.3    3.7    6.6  656.5    0.0    13.2   21    -1.7   08      0      0      3      0
2019 04   12.4    4.4    8.2  549.0    0.0    22.1   20     0.1   12      0      0      0      0
2019 05   13.9    6.5   10.1  461.5    0.0    21.8   14     1.2   04      0      0      0      0
2019 06   16.6    9.5   13.0  289.7    0.0    23.4   29     4.2   07      0      0      0      0
2019 07   20.3   12.9   16.4  124.2   14.8    26.2   25     6.6   03      0      0      0      0
2019 08   19.1   11.8   15.2  173.1    0.5    26.1   25     7.0   14      0      0      0      0
2019 09   16.1    9.6   12.7  303.5    0.0    22.5   20     4.6   08      0      0      0      0
2019 10   11.5    5.8    8.7  536.8    0.0    15.1   07     1.0   28      0      0      0      0
2019 11    7.5    2.8    5.2  711.5    0.0    11.3   02    -4.4   19      0      0      7      0
2019 12    7.8    3.3    5.6  710.7    0.0    12.2   10    -2.0   01      0      0      3      0
------------------------------------------------------------------------------------------------
          12.6    6.2    9.3 5930.1   15.3    26.2  Jul    -6.4  Jan      0      0     31      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    6.6    2.1    26      7      0      0
2019 02   29.1    9.6    08     11      4      0
2019 03   64.5   14.1    06     14      6      0
2019 04   36.6    9.0    27     11      6      0
2019 05   70.2   16.2    08     15      7      0
2019 06   51.6   12.0    24     15      5      0
2019 07   78.0   13.8    27     14      9      0
2019 08  146.7   33.0    09     20     13      1
2019 09   76.8   16.8    22     15      9      0
2019 10   64.5   16.2    13     16      6      0
2019 11   95.4   25.5    04     17      9      0
2019 12  207.6  137.1    14     17      8      1
------------------------------------------------
         927.6  137.1   Dec    172     82      2


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    6.7   41.6     27    282 
2019 02    6.8   41.6     08    237 
2019 03   10.1   49.6     03    256 
2019 04    6.4   31.7     03     93 
2019 05    5.9   35.0     26    332 
2019 06    6.6   35.0     03    227 
2019 07    5.9   37.7     22    253 
2019 08    6.0   34.4     31    232 
2019 09    6.6   36.3     06    256 
2019 10    7.3   39.1     08    248 
2019 11    5.9   31.7     08     32 
2019 12    8.0   50.9     08    241 
-----------------------------------
           6.8   50.9    Dec    253