User Tools

Site Tools


8_33_khz_radio_channels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
8_33_khz_radio_channels [2020/12/28 18:02]
sallyw
— (current)
Line 1: Line 1:
-====== Technical Implementation of 8.33 kHz channels ====== 
  
-^   ^ Old 25 kHz frequency ^ New 8.33 kHz frequency ^ 
-^ UK National - Hang / Para Gliding  | 118.675  | 118.680  | 
-^ UK National - Ballooning | 122.475 | 122.480 | 
-^ UK National - Depcom | 122.950 | 122.955 | 
-^ UK National - Microlight | 129.825 | 128.830 | 
-^ UK National - Gliding/Parachute/Hang Glider | 129.900 | 129.905 | 
-^ UK National - Gliding | 129.975 | 129.980 | 
-^ UK National - Gliding | 130.100 | 130.105 | 
-^ UK National - Gliding | 130.125 | 130.130 | 
-^ UK National - Gliding | 130.400 | 130.405 | 
-^ UK National - Parachute DZ | 130.525 | 130.530 | 
-^ UK National - Safetycom | 135.475 | 135.480 | 
-^ UK National - Emergency | **121.500** | **NO CHANGE** | 
-^ UK National - Airport Fire | 121.600 | No Change | 
-^ UK National - SAR Aux | 122.100 | No Change | 
-^ UK National - NATO Combined | 123.100 | No Change | 
- 
- 
-G.  whatever | [[:content#contents|Contents] | [[airfieldmanual:i._glossary| I. Glossary]] 
8_33_khz_radio_channels.1609178567.txt.gz · Last modified: 2020/12/28 18:02 by sallyw